During the week of July 29 – August 4, 2024, the widely-loved baseball game Powerful Pro Baseball 2024-2025 maintained its leading position in Japanese game sales, while two new games made their debut in the Top 30.
Dokapo: Sword of Fury, a remaster of a PlayStation original turn-based RPG/board/party game featuring updated art style and online battles. In this board game, the objective is to become the richest player by accumulating the most assets. To achieve this, players must battle monsters, steal items, rob stores, and even defeat their friends. The game features unique events like the Tenka Ippin Battle tournament and alliance systems to help maximize profits.
Next in line is Hiiro no Kakera ~Omoi Iro no Kioku~ for Nintendo Switch. It is a visual novel about a young girl who discovers her destiny as the Tamayori-hime, a priestess with the power to seal away evil spirits. As she adjusts to her new reality, she builds relationships with a group of protectors and discovers the secrets of her ancestry.
Are your favorite games in the top 30? Check out the list.
Rank | Console | Title | Publisher | Launch Date | Sales (Week) | Sales (Lifetime) |
---|---|---|---|---|---|---|
1 | NSW | Powerful Pro Baseball 2024-2025 | Konami | July 18, 2024 | 21,392 | 223,619 |
2 | NSW | Mario Kart 8 Deluxe | Nintendo | April 28, 2017 | 10,694 | 5,932,192 |
3 | NSW | Animal Crossing: New Horizons | Nintendo | March 20, 2020 | 8,254 | 7,858,430 |
4 | NSW | Luigi’s Mansion 2 HD | Nintendo | June 27, 2024 | 7,434 | 166,364 |
5 | NSW | Minecraft | Microsoft | June 21, 2018 | 6,917 | 3,585,175 |
6 | NSW | Nintendo Switch Sports | Nintendo | April 29, 2022 | 6,469 | 1,363,142 |
7 | NSW | Super Mario Bros. Wonder | Nintendo | October 20, 2023 | 5,035 | 1,902,143 |
8 | NSW | Nintendo World Championships: NES Edition | Nintendo | July 18, 2024 | 4,989 | 41,123 |
9 | NSW | One Piece Odyssey Deluxe Edition | Bandai Namco | July 25, 2024 | 4,806 | 21,179 |
10 | NSW | Super Smash Bros. Ultimate | Nintendo | December 07, 2018 | 4,739 | 5,553,891 |
11 | NSW | Pokémon Scarlet / Pokémon Violet | The Pokémon Company | November 18, 2022 | 4,712 | 5,382,178 |
12 | NSW | Momotaro Dentetsu World: Chikyuu wa Kibou de Mawatteru! | Konami | November 16, 2023 | 4,524 | 1,100,518 |
13 | PS4 | Powerful Pro Baseball 2024-2025 | Konami | July 18, 2024 | 4,446 | 61,865 |
14 | NSW | Splatoon 3 | Nintendo | September 09, 2022 | 4,097 | 4,341,547 |
15 | NSW | Paper Mario: The Thousand-Year Door | Nintendo | May 23, 2024 | 3,103 | 212,303 |
16 | NSW | Dokapo: Sword of Fury | Sting | August 01, 2024 | 2,973 | New |
17 | NSW | Luigi’s Mansion 3 | Nintendo | October 31, 2019 | 2,933 | 1,014,183 |
18 | NSW | Splatoon 3 | Nintendo | June 05, 2020 | 2,883 | 1,306,603 |
19 | NSW | Ring Fit Adventure | Nintendo | October 18, 2019 | 2,724 | 3,602,835 |
20 | NSW | Mario Party Superstars | Nintendo | October 29, 2021 | 2,455 | 1,474,505 |
21 | NSW | Hiiro no Kakera ~Omoi Iro no Kioku~ for Nintendo Switch | Idea Factory | August 01, 2024 | 2,384 | New |
22 | NSW | Pikmin 4 | Nintendo | July 21, 2023 | 2,250 | 1,230,850 |
23 | NSW | Super Mario Party | Nintendo | October 05, 2018 | 2,122 | 2,318,172 |
24 | NSW | Taiko no Tatsujin: Rhythm Festival | Bandai Namco | September 22, 2022 | 2,089 | 336,034 |
25 | NSW | Kirby and the Forgotten Land | Nintendo | March 25, 2022 | 2,058 | 1,133,087 |
26 | NSW | The Legend of Zelda: Breath of the Wild | Nintendo | March 03, 2017 | 2,038 | 2,314,144 |
27 | NSW | The Legend of Zelda: Tears of the Kingdom | Nintendo | May 12, 2023 | 1,957 | 2,002,225 |
28 | NSW | Ace Combat 7: Skies Unknown Deluxe Edition | Bandai Namco | July 11, 2024 | 1,729 | 22,807 |
29 | NSW | Puyo Puyo Tetris 2 Special Price | Sega | November 17, 2022 | 1,653 | 182,101 |
30 | NSW | Super Mario Odyssey | Nintendo | October 27, 2017 | 1,614 | 2,496,867 |
[Source]: Famitsu: Game Sales – ゲームソフト販売本数ランキング – [Archive – 08/13/2024] – [Screenshot – 08/13/2024].