Konami’s Powerful Pro Baseball 2024-2025 maintained its first-place position in Japanese game sales for the week of July 22-28, 2024, while five new titles made their debut, including One Piece Odyssey Deluxe Edition, The Legend of Heroes: Trails through Daybreak II, Reynatis, Disgaea 7 Complete, and Natsuzora no Monologue: Another Memory.
One Piece Odyssey Deluxe Edition includes the main game along with “Reunion of Memories” (playable after completing the main story), and costumes “Traveling Outfit Set,” “Sniper King’s Traveling Outfit,“ and “City of Water Outfit Set.”
Meanwhile, The Legend of Heroes: Trails through Daybreak II landed in 9th place with 6,486 copies sold, and Reynatis with 5,409 Switch copies and 3,957 PS5 copies sold. Coming in 23rd place is Disgaea 7 Complete with 2,499 Switch copies sold, and Natsuzora no Monologue: Another Memory with 2,298 Switch copies sold.
Is your favorite game in the top 30? Check out the list.
Rank | Console | Title | Publisher | Launch Date | Sales (Week) | Sales (Lifetime) |
---|---|---|---|---|---|---|
1 | NSW | Powerful Pro Baseball 2024-2025 | Konami | July 18, 2024 | 35,280 | 202,227 |
2 | NSW | One Piece Odyssey Deluxe Edition | Bandai Namco | July 25, 2024 | 16,373 | New |
3 | NSW | Mario Kart 8 Deluxe | Nintendo | April 28, 2017 | 10,073 | 5,921,498 |
4 | NSW | Nintendo World Championships: NES Edition | Nintendo | July 18, 2024 | 8,743 | 35,134 |
5 | NSW | Luigi’s Mansion 2 HD | Nintendo | June 27, 2024 | 8,339 | 158,930 |
6 | PS4 | Powerful Pro Baseball 2024-2025 | Konami | July 18, 2024 | 8,209 | 57,419 |
7 | NSW | Animal Crossing: New Horizons | Nintendo | March 20, 2020 | 7,567 | 7,850,176 |
8 | NSW | Minecraft | Microsoft | June 21, 2018 | 6,595 | 3,578,258 |
9 | NSW | The Legend of Heroes: Trails through Daybreak II | Falcom | July 25, 2024 | 6,486 | New |
10 | NSW | Super Mario Bros. Wonder | Nintendo | October 20, 2023 | 5,794 | 1,897,108 |
11 | NSW | It Takes Two | Electronic Arts | December 08, 2022 | 5,437 | 70,023 |
12 | NSW | Reynatis | FuRyu | July 25, 2024 | 5,409 | New |
13 | NSW | Momotaro Dentetsu World: Chikyuu wa Kibou de Mawatteru! | Konami | November 16, 2023 | 5,028 | 1,095,994 |
14 | NSW | Nintendo Switch Sports | Nintendo | April 29, 2022 | 4,970 | 1,356,673 |
15 | NSW | Super Smash Bros. Ultimate | Nintendo | December 07, 2018 | 4,280 | 5,549,152 |
16 | PS5 | Reynatis | FuRyu | July 25, 2024 | 3,957 | New |
17 | NSW | Pokémon Scarlet / Pokémon Violet | The Pokémon Company | November 18, 2022 | 3,873 | 5,377,466 |
18 | NSW | Splatoon 3 | Nintendo | September 09, 2022 | 3,767 | 4,337,450 |
19 | NSW | Luigi’s Mansion 3 | Nintendo | October 31, 2019 | 3,693 | 1,011,250 |
20 | NSW | Paper Mario: The Thousand-Year Door | Nintendo | May 23, 2024 | 3,053 | 209,200 |
21 | NSW | Clubhouse Games: 51 Worldwide Classics | Nintendo | June 05, 2020 | 2,810 | 1,303,720 |
22 | NSW | Super Mario Party | Nintendo | October 05, 2018 | 2,635 | 2,316,050 |
23 | NSW | Disgaea 7 Complete | Nippon Ichi Software | July 25, 2024 | 2,499 | New |
24 | NSW | Ace Combat 7: Skies Unknown Deluxe Edition | Bandai Namco | July 11, 2024 | 2,410 | 21,078 |
25 | NSW | Super Mario Odyssey | Nintendo | October 27, 2017 | 2,369 | 2,495,253 |
26 | NSW | Mario Party Superstars | Nintendo | October 29, 2021 | 2,335 | 1,472,050 |
27 | NSW | Natsuzora no Monologue: Another Memory | Idea Factory | July 25, 2024 | 2,298 | New |
28 | NSW | Pikmin 4 | Nintendo | July 21, 2023 | 2,011 | 1,228,600 |
29 | NSW | Kirby and the Forgotten Land | Nintendo | March 25, 2022 | 1,980 | 1,131,029 |
30 | NSW | The Legend of Zelda: Tears of the Kingdom | Nintendo | May 12, 2023 | 1,930 | 2,000,268 |
[Source]: Famitsu: 【ソフト&ハード週間販売数】2週連続で『パワプロ2024-2025』が首位に! Switch版『ONE PIECE ODYSSEY』『英雄伝説 黎の軌跡II』もトップ10入り【7/22~7/28】 – [Archive] – [Screenshot]. Famitsu: Game Sales – [Archive] – [Screenshot].