After seeing some new games released last week, no new game made it into the Top 30 of Japan game sale charts for the week of January 30 – February 5, 2023.
For this reported week, Pokémon Scarlet & Violet returned to first place after a week in which Story of Seasons: A Wonderful Life pushed had a successful launch against the Pokémon titles. However, the Story of Seasons game this time went down to fifth place.
Check out the rest of the Japan game sales charts for the week of January 30 – February 5, 2023.
Japan Game Sales Charts: Week of January 30 – February 5, 2023
- New Game *
Rank | System | Title | Publisher | Release Date | Weekly Copies | Total Copies |
---|---|---|---|---|---|---|
1 | NSW | Pokémon Scarlet & Violet | Nintendo | November 18, 2022 | 31,191 | 4,807,491 |
2 | NSW | Splatoon 3 | Nintendo | September 9, 2022 | 14,298 | 3,862,841 |
3 | NSW | Mario Kart 8 Deluxe | Nintendo | April 28, 2017 | 13,858 | 5,142,172 |
4 | NSW | Fire Emblem Engage | Nintendo | January 20, 2023 | 12,920 | 185,920 |
5 | NSW | Story of Seasons: A Wonderful Life | Marvelous | January 26, 2023 | 9,522 | 50,281 |
6 | NSW | Minecraft | Nintendo | June 21, 2018 | 7,723 | 3,032,742 |
7 | NSW | Nintendo Switch Sports | Nintendo | April 29, 2022 | 7,461 | 994,203 |
8 | NSW | Mario Party Superstars | Nintendo | October 29, 2021 | 6,346 | 1,169,936 |
9 | NSW | Super Smash Bros. Ultimate | Nintendo | December 7, 2018 | 6,128 | 5,116,872 |
10 | NSW | Momotaro Dentetsu: Showa, Heisei, Reiwa mo Teiban! | Konami | November 19, 2020 | 4,480 | 2,840,736 |
11 | NSW | Dragon Quest Treasures | Square Enix | December 9, 2022 | 4,282 | 268,894 |
12 | PS5 | Forspoken | Square Enix | January 24, 2023 | 4,069 | 33,124 |
13 | PS5 | Gran Turismo 7 | Sony Interactive Entertainment | March 4, 2022 | 3,709 | 275,930 |
14 | NSW | Animal Crossing: New Horizons | Nintendo | March 20, 2020 | 3,312 | 7,426,431 |
15 | NSW | Sekai no Asobi Taizen 51 | Nintendo | June 5, 2020 | 3,178 | 1,082,581 |
16 | NSW | Ring Fit Adventure | Nintendo | October 18, 2019 | 2,937 | 3,344,415 |
17 | NSW | Taiko no Tatsujin: Rhythm Festival | Bandai Namco Entertainment | September 22, 2022 | 2,908 | 150,150 |
18 | NSW | Disgaea 7 | Nippon Ichi Software | January 26, 2023 | 2,735 | 13,094 |
19 | NSW | The Legend of Zelda: Breath of the Wild | Nintendo | March 3, 2017 | 2,713 | 2,131,913 |
20 | NSW | Kirby and the Forgotten Land | Nintendo | March 25, 2022 | 2,312 | 994,788 |
21 | NSW | FIFA 23 Legacy Edition | Electronic Arts | September 30, 2022 | 2,095 | 85,688 |
22 | PS4 | One Piece Odyssey | Bandai Namco | January 12, 2023 | 2,044 | 45,173 |
23 | NSW | Monster Hunter Rise + Sunbreak Set | Capcom | June 30, 2022 | 2,040 | 304,533 |
24 | NSW | One Piece: Pirate Warriors 4 | Bandai Namco | March 26, 2020 | 1,965 | 199,875 |
25 | NSW | Puyo Puyo Tetris 2 Special Price | Sega | November 17, 2022 | 1,914 | 35,883 |
26 | PS5 | One Piece Odyssey | Bandai Namco | January 12, 2023 | 1,903 | 34,120 |
27 | NSW | New Super Mario Bros. U Deluxe | Nintendo | January 11, 2019 | 1,810 | 1,234,772 |
28 | PS5 | Horizon Forbidden West | Sony Interactive Entertainment | February 18, 2022 | 1,793 | 146,351 |
29 | NSW | Bayonetta 3 | Nintendo | October 28, 2022 | 1,613 | 68,498 |
30 | NSW | Pokémon Brilliant Diamond & Shining Pearl | The Pokemon Company | November 19, 2021 | 1,583 | 2,622,069 |
[Source]: Famitsu: Game Sales – [Archive] – [Screenshot].