While Pokémon Scarlet & Violet got close to reach 4 million units sold in Japan game sales charts for the week of December 12-18, 2022, Crisis Core: Final Fantasy VII Reunion and Ishu Saikyou Ou Zukan Battle Colosseum made their debut.
The multi-platform action/RPG game Crisis Core: Final Fantasy VII Reunion landed in 3rd, 4th and 5th place, with 54,522 PS5 units, 53,481 PS4 units and 48,527 Switch copies respectively. It’s an HD remake of the PlayStation Portable title released in 2007, and it’s a sequel to Final Fantasy VII.
Meanwhile, Ishu Saikyou Ou Zukan Battle Colosseum, based on a popular picture book series, lets players train and compete against a variety of animals, extinct species, mythological monsters, and others to see who is the strongest of them all. The game made its debut in 15th place with 11,201 copies sold.
Check out the rest of the charts for the mentioned week right here.
Japan Game Sales Charts: Week of December 12-18, 2022
- New Game(s)
Rank | System | Title | Publisher | Release Date | Weekly Copies | Total Copies |
---|---|---|---|---|---|---|
1 | NSW | Pokémon Scarlet & Violet | Nintendo | November 18, 2022 | 260,784 | 3,963,266 |
2 | NSW | Splatoon 3 | Nintendo | September 9, 2022 | 68,927 | 3,566,641 |
3 | PS5 | Crisis Core: Final Fantasy VII Reunion * | Square Enix | December 13, 2022 | 54,522 | 54,522 |
4 | PS4 | Crisis Core: Final Fantasy VII Reunion * | Square Enix | December 13, 2022 | 53,481 | 53,481 |
5 | NSW | Crisis Core: Final Fantasy VII Reunion * | Square Enix | December 13, 2022 | 48,527 | 48,527 |
6 | NSW | Nintendo Switch Sports | Nintendo | April 29, 2022 | 33,006 | 843,257 |
7 | NSW | Dragon Quest Treasures | Square Enix | December 9, 2022 | 31,656 | 175,306 |
8 | NSW | Minecraft | Nintendo | June 21, 2018 | 23,343 | 2,922,071 |
9 | NSW | Mario Kart 8 Deluxe | Nintendo | April 28, 2017 | 22,740 | 4,972,488 |
10 | NSW | Mario + Rabbids Sparks of Hope | Nintendo | December 2, 2022 | 15,060 | 46,173 |
11 | NSW | Super Smash Brothers Ultimate | Nintendo | December 7, 2018 | 12,598 | 5,043,043 |
12 | PS5 | Horizon Forbidden West | Sony Interactive Entertainment | February 18, 2022 | 12,092 | 130,031 |
13 | NSW | Taiko no Tatsujin: Rhythm Festival | Bandai Namco Entertainment | September 22, 2022 | 11,522 | 95,086 |
14 | NSW | Mario Party Superstars | Nintendo | October 29, 2021 | 11,231 | 1,092,131 |
15 | NSW | Ishu Saikyou Ou Zukan Battle Colosseum * | Nippon Columbia | December 15, 2022 | 11,201 | 11,201 |
16 | NSW | Kirby and the Forgotten Land | Nintendo | March 25, 2022 | 11,124 | 949,632 |
17 | NSW | Animal Crossing: New Horizons | Nintendo | March 20, 2020 | 10,142 | 7,377,389 |
18 | NSW | Tsuri Spirits: Tsutte Asoberu Suizokukan | Bandai Namco Entertainment | October 27, 2022 | 9,485 | 64,150 |
19 | NSW | Momotaro Dentetsu: Showa, Heisei, Reiwa mo Teiban! | Konami | November 19, 2020 | 9,348 | 2,762,507 |
20 | NSW | FIFA 23 Legacy Edition | Electronic Arts | September 30, 2022 | 8,011 | 50,742 |
21 | PS5 | Gran Turismo 7 | Sony Interactive Entertainment | March 4, 2022 | 7,864 | 206,233 |
22 | NSW | Super Mario 3D World + Bowser’s Fury | Nintendo | February 12, 2021 | 4,724 | 1,099,254 |
23 | NSW | Dragon Quest X: Rise of the Five Tribes Offline | Square Enix | September 15, 2022 | 4,463 | 245,782 |
24 | NSW | Clubhouse Games: 51 Worldwide Classics | Nintendo | June 5, 2020 | 4,425 | 1,046,047 |
25 | NSW | Ring Fit Adventure | Nintendo | October 18, 2019 | 4,250 | 3,312,038 |
26 | NSW | The Legend of Zelda: Breath of the Wild | Nintendo | March 3, 2017 | 3,941 | 2,107,932 |
27 | NSW | One Piece: Pirate Warriors 4 | Bandai Namco | March 26, 2020 | 3,853 | 181,216 |
28 | NSW | Puyo Puyo Tetris 2 Special Price | Sega | November 17, 2022 | 3,561 | 13,233 |
29 | NSW | Sonic Frontiers | Sega | November 8, 2022 | 3,940 | 45,761 |
30 | NSW | Super Mario Maker 2 | Nintendo | June 28, 2019 | 3,372 | 1,258,486 |
[Source]: Famitsu: Game Sales – [Archive] – [Screenshot].