While Splatoon 3 and Pokémon Scarlet & Violet lead the Japan game sales charts for the year, five games made their debut on the week of December 5-11, 2022.
Dragon Quest Treasures made its debut in second place with 143,650 Switch copies sold. The action RPG and spin-off of the Dragon Quest franchise, introduces characters Erik and Mia during their childhood who go into a treasure-hunting adventure.
The recently-released visual novel Witch on the Holy Night is an enhanced version of the game of the sane name released in 2012. It landed in 4th place with 39,75 Switch copies sold and 5th place with 26,585 PS4 copies sold.
Completing the list are It Takes Two in 20th place with 3,821 Switch copies sold, Atelier Raza 1&2 Double Pack in 25th place with 3,274 Switch copies sold, and Idol Janshi Suchie-Pai Saturn Tribute in 26th place with 3,271 Switch copies sold.
Check out the rest of the charts.
Japan Game Sales Charts: Week of December 5-11, 2022
- New Game(s)
Rank | System | Title | Publisher | Release Date | Weekly Copies | Total Copies | |
---|---|---|---|---|---|---|---|
1 | NSW | Pokémon Scarlet & Violet | Nintendo | November 18, 2022 | 277,676 | 3,702,482 | |
2 | NSW | Dragon Quest Treasures * | Square Enix | December 9, 2022 | 143,650 | 143,650 | |
3 | NSW | Splatoon 3 | Nintendo | September 9, 2022 | 51,315 | 3,497,714 | |
4 | NSW | Witch on the Holy Night * | Aniplex | December 8, 2022 | 39,759 | 39,759 | |
5 | PS4 | Witch on the Holy Night * | Aniplex | December 8, 2022 | 26,585 | 26,585 | |
6 | NSW | Mario Kart 8 Deluxe | Nintendo | April 28, 2017 | 21,583 | 4,949,748 | |
7 | NSW | Minecraft | Nintendo | June 21, 2018 | 21,094 | 2,898,728 | |
8 | NSW | Nintendo Switch Sports | Nintendo | April 29, 2022 | 17,187 | 810,251 | |
9 | NSW | Mario + Rabbids Sparks of Hope | Nintendo | December 2, 2022 | 13,466 | 31,113 | |
10 | NSW | Kirby and the Forgotten Land | Nintendo | March 25, 2022 | 11,239 | 938,508 | |
11 | NSW | Super Smash Bros. Ultimate | Nintendo | December 7, 2018 | 9,351 | 5,030,445 | |
12 | NSW | Mario Party Superstars | Nintendo | October 29, 2021 | 8,219 | 1,080,900 | |
13 | NSW | Taiko no Tatsujin: Rhythm Festival | Bandai Namco Entertainment | September 22, 2022 | 7,387 | 83,564 | |
14 | NSW | Animal Crossing: New Horizons | Nintendo | March 20, 2020 | 6,976 | 7,367,247 | |
15 | NSW | Tsuri Spirits: Tsutte Asoberu Suizokukan | Bandai Namco Entertainment | October 27, 2022 | 6,613 | 54,665 | |
16 | NSW | Momotaro Dentetsu: Showa, Heisei, Reiwa mo Teiban! | Konami | November 19, 2020 | 6,168 | 2,753,159 | |
17 | NSW | FIFA 23 Legacy Edition | Electronic Arts | September 30, 2022 | 5,593 | 42,731 | |
18 | NSW | Dragon Quest X Offline: Mezameshi Itsutsu no Shuzoku | Square Enix | September 15, 2022 | 5,294 | 241,319 | |
19 | NSW | The Legend of Zelda: Breath of the Wild | Nintendo | March 3, 2017 | 5,098 | 2,103,991 | |
20 | NSW | It Takes Two * | Electronic Arts | December 8, 2022 | 3,821 | 3,821 | |
21 | NSW | Sonic Frontiers | Sega | November 8, 2019 | 3,675 | 42,271 | |
22 | NSW | Ring Fit Adventure | Nintendo | October 18, 2019 | 3,449 | 3,307,788 | |
23 | PS5 | Gran Turismo 7 | SIE | March 4, 2022 | 3,314 | 198,369 | |
24 | NSW | Super Mario 3D World + Bowser’s Fury | Nintendo | February 12, 2021 | 3,282 | 1,094,530 | |
25 | NSW | Atelier Raza 1&2 Double Pack * | Koei Tecmo | December 8, 2022 | 3,274 | 3,274 | |
26 | NSW | Idol Janshi Suchie-Pai Saturn Tribute * | City Connection | December 8, 2020 | 3,271 | 3,271 | |
27 | NSW | Clubhouse Games: 51 Worldwide Classics | Nintendo | June 5, 2020 | 3,153 | 1,041,622 | |
28 | NSW | Super Mario Maker 2 | Nintendo | June 28, 2019 | 3,143 | 1,041,622 | |
29 | NSW | Super Mario Party | Nintendo | October 5, 2018 | 2,861 | 2,111,977 | |
30 | NSW | Puyo Puyo Tetris 2 Special Price | Sega | November 17, 2022 | 2,836 | 9,672 |
[Source]: Famitsu: Game Sales – [Archive] – [Screenshot].