While Pokémon Scarlet & Violet continue to hold on to first place, only two new games were released in Japan game sales charts for the week of November 21-27, 2022.
This time around, Pokémon Scarlet and Violet sold 577,279 copies, which is 22% of all the copies sold during its initial week in sales (2,537,292). It was still enough to overcome games such as Splatoon 3, Minecraft, Mario Kart 8 Deluxe, and Horizon Forbidden West, which were the only titles that sold over 10K copies in the same week.
The new titles that made it into the Top 30 were OMORI and Gungrave G.O.R.E. Based on a webcomic series, the RPG game OMORI is about a hikikomori boy named Sunny and his dream world alter-ego persona Omori. There were 2,903 Switch copies sold in the week, landing in 19th place.
Meanwhile, the stylish third-person action shooter Gungrave G.O.R.E. makde its debut in 22nd place with 2,785 PS4 copies sold and in 24th place with 2,145 PS5 copies sold. The game is also available on PlayStation 5, Xbox Series, PlayStation 4, Xbox One, and PC via Steam.
Check out the rest of the charts right here.
Japan Game Sales Charts: Week of November 21-27, 2022
- New game *
Rank | System | Title | Publisher | Release Date | Weekly Copies | Total Copies | |
---|---|---|---|---|---|---|---|
1 | NSW | Pokémon Scarlet & Violet | Nintendo | November 18, 2022 | 577,279 | 3,114,571 | |
2 | NSW | Splatoon 3 | Nintendo | September 9, 2022 | 39,322 | 3,407,477 | |
3 | NSW | Minecraft | Nintendo | June 21, 2018 | 11,223 | 2,866,629 | |
4 | NSW | Mario Kart 8 Deluxe | Nintendo | April 28, 2017 | 11,057 | 4,917,646 | |
5 | PS5 | Horizon Forbidden West | Sony Interactive Entertainment | February 18, 2022 | 10,107 | 112,333 | |
6 | NSW | Nintendo Switch Sports | Nintendo | April 29, 2022 | 9,682 | 783,853 | |
7 | NSW | Tsuri Spirits: Tsutte Asoberu Suizokukan | Bandai Namco Entertainment | October 27, 2022 | 5,414 | 44,470 | |
8 | NSW | Super Smash Bros. Ultimate | Nintendo | December 7, 2018 | 4,478 | 5,015,307 | |
9 | NSW | Momotaro Dentetsu: Showa, Heisei, Reiwa mo Teiban! | Konami | November 19, 2020 | 4,108 | 2,743,464 | |
10 | NSW | Kirby and the Forgotten Land | Nintendo | March 25, 2022 | 3,994 | 923,009 | |
11 | NSW | Mario Party Superstars | Nintendo | October 29, 2021 | 3,894 | 1,068,102 | |
12 | PS5 | Gran Turismo 7 | Sony Interactive Entertainment | March 4, 2022 | 3,818 | 193,301 | |
13 | PS5 | God of War Ragnarök | Sony Interactive Entertainment | November 9, 2022 | 3,730 | 43,008 | |
14 | NSW | Animal Crossing: New Horizons | Nintendo | March 20, 2020 | 3,689 | 7,356,138 | |
15 | NSW | Taiko no Tatsujin: Rhythm Festival | Bandai Namco Entertainment | September 22, 2022 | 3,680 | 72,031 | |
16 | NSW | Sonic Frontiers | Sega | November 8, 2022 | 3,679 | 35,583 | |
17 | NSW | Dragon Quest X Offline: Mezameshi Itsutsu no Shuzoku | Square Enix | September 15, 2022 | 3,532 | 231,932 | |
18 | NSW | Tactics Ogre: Reborn | Square Enix | November 11, 2022 | 3,486 | 47,956 | |
19 | NSW | OMORI * | Playism | November 24, 2022 | 2,903 | 2,903 | |
20 | NSW | FIFA 23 Legacy Edition | Electronic Arts | September 30, 2022 | 2,819 | 33,074 | |
21 | NSW | Ring Fit Adventure | Nintendo | October 18, 2019 | 2,786 | 3,301,611 | |
22 | PS4 | Gungrave G.O.R.E * | PLAION | November 22, 2022 | 2,785 | 2,785 | |
23 | NSW | KonoSuba: God’s Blessing on this Wonderful World! Cursed Relic and the Perplexed * | Entergram | November 24, 2022 | 2,305 | 2,305 | |
24 | PS5 | Gungrave G.O.R.E. * | PLAION | November 22, 2022 | 2,145 | 2,145 | |
25 | PS4 | Call of Duty: Modern Warfare II | Activision | October 28, 2022 | 2,141 | 41,405 | |
26 | NSW | Harvestella | Square Enix | November 4, 2022 | 2,107 | 38,704 | |
27 | NSW | Puyo Puyo Tetris 2 Special Price | Sega | November 17, 2022 | 2,103 | 5,194 | |
28 | NSW | The Legend of Zelda: Breath of the Wild | Nintendo | March 3, 2017 | 2,086 | 2,096,921 | |
29 | NSW | Pokémon Brilliant Diamond / Pokémon Shining Pearl | The Pokémon Company | November 19, 2021 | 2,047 | 2,598,403 | |
30 | NSW | Super Mario Maker 2 | Nintendo | June 28, 2019 | 2,031 | 1,249,812 |
[Source]: Famitsu: Game Sales – [Archive] – [Screenshot].