While Splatoon 3 maintains its lead as a single title, two games surpassed the popular Nintendo title with multi-platform releases in Japan game sales charts for the week of November 7-13, 2022.
Even though Splatoon 3 remained in first place with 43,781 copies sold, the simulation RPG title Tactics Ogre: Reborn became the multiplatform game of the week with 57,256 copies sold overall (36,783 for Switch in 2nd place, 12,668 for PS4 in 4th place, 7,805 in 10th place for PS5).
Not far behind was Sonic Frontiers with a total of 46,276 copies sold (26,067 for Switch in 4th place, 11,111 for PS5 in 7th place, and 9,098 for PS4 in 8th place). God of War Ragnarok sold a respectable amount with a total of 40,637 (29,377 for PS5 and 11,260 for PS4).
The dating-rhythm-adventure game I-Chu, developed originally by Liber Entertainment and released on iOS and Android in 2015, made its Switch debut in 20th place with 3,418 copies.
The indie action and simulation RPG game Mount & Blade II: Bannerlord, developed by TaleWorlds Entertainment, landed in 28th place with 2,312 PS4 copies sold.
What game will dethrone the mighty Splatoon 3 soon?
Japan Game Sales Charts: Week of November 7-13, 2022
- New game (*)
Rank | System | Title | Publisher | Release Date | Weekly Copies | Total Copies |
---|---|---|---|---|---|---|
1 | NSW | Splatoon 3 | Nintendo | 09/09/22 | 43,781 | 3,331,197 |
2 | NSW | Tactics Ogre: Reborn * | Square Enix | 11/11/22 | 36,783 | 36,783 |
3 | PS5 | God of War Ragnarok * | SIE | 11/09/22 | 29,377 | 29,377 |
4 | NSW | Sonic Frontiers * | SEGA | 11/08/22 | 26,067 | 26,067 |
5 | PS4 | Tactics Ogre: Reborn * | Square Enix | 11/11/22 | 12,668 | 12,668 |
6 | PS4 | God of War Ragnarok * | SIE | 11/09/22 | 11,260 | 11,260 |
7 | PS5 | Sonic Frontiers * | SEGA | 11/08/22 | 11,111 | 11,111 |
8 | PS4 | Sonic Frontiers * | SEGA | 11/08/22 | 9,098 | 9,098 |
9 | NSW | Mario Kart 8 Deluxe | Nintendo | 04/28/17 | 8,025 | 4,899,259 |
10 | PS5 | Tactics Ogre: Reborn * | Square Enix | 11/11/22 | 7,805 | 7,805 |
11 | NSW | Minecraft | Microsoft | 06/21/18 | 7,241 | 2,847,957 |
12 | NSW | HARVESTELLA | Square Enix | 11/04/22 | 6,717 | 33,361 |
13 | NSW | Dragon Quest X: Rise of the Five Tribes Offline | Square Enix | 09/15/22 | 5,690 | 224,422 |
14 | NSW | Ace Angler: Fishing Spirits | Bandai Namco | 10/27/22 | 4,623 | 34,774 |
15 | PS4 | Call of Duty: Modern Warfare II | Activision | 10/28/22 | 4,607 | 36,329 |
16 | PS5 | Horizon Forbidden West | SIE | 02/18/22 | 4,313 | 98,482 |
17 | NSW | Super Smash Bros. Ultimate | Nintendo | 12/07/18 | 3,876 | 5,007,154 |
18 | NSW | Nintendo Switch Sports | Nintendo | 04/29/22 | 3,802 | 769,830 |
19 | NSW | Persona 5 Royal | ATLUS | 10/21/22 | 3,424 | 69,253 |
20 | NSW | I-Chu * | D3 Publisher | 11/10/22 | 3,418 | 3,418 |
21 | NSW | Bayonetta 3 | Nintendo | 10/28/22 | 3,349 | 54,737 |
22 | PS5 | Gran Turismo 7 | SIE | 03/04/22 | 3,312 | 186,835 |
23 | NSW | Kirby and the Forgotten Land | Nintendo | 03/25/22 | 3,180 | 916,185 |
24 | NSW | Taiko no Tatsujin: Rhythm Festival | Bandai Namco | 09/22/22 | 2,867 | 65,486 |
25 | NSW | Doraemon Story of Seasons: Friends of the Great Kingdom | Bandai Namco | 11/02/22 | 2,830 | 14,108 |
26 | NSW | Mario Party Superstars | Nintendo | 10/29/21 | 2,686 | 1,061,259 |
27 | NSW | Animal Crossing: New Horizons | Nintendo | 03/20/20 | 2,587 | 7,349,645 |
28 | PS4 | Mount & Blade II: Bannerlord * | PLAION | 11/10/22 | 2,312 | 2,312 |
29 | PS4 | Star Ocean: The Divine Force | Square Enix | 10/27/22 | 2,206 | 34,093 |
30 | NSW | Momotaro Dentetsu: Showa, Heisei, Reiwa mo Teiban! | Konami | 11/19/20 | 2,058 | 2,736,543 |
[Source]: Famitsu: Game Sales – [Archive] – [Screenshot].