Even new titles can’t bring down Splatoon 3 since its debut as it maintains the lead in Japan game sales charts for the week of October 31 – November 6, 2022.
Unlike the eight titles released on the week of October 24-30, the mighty Splatoon 3 was only challenged by two new titles for this recent week: Harvestella and Doraemon Story of Seasons: Friends of the Great Kingdom.
The lifestyle farming simulation RPG Harvestella made its debut in second place with 26,644 copies sold. For players, it’s a mix of Rune Factory and Final Fantasy in terms of gameplay.
Doraemon Story of Seasons: Friends of the Great Kingdom landed in third place with 11,278 copies sold. It’s a combination of the gameplay seen in the agricultural simulation RPG Story of Seasons with the beloved character Doraemon and friends.
Check out the rest of the Japan game sales charts for the week of October 31 – November 6, 2022, right here.
Japan Game Sales Charts: Week of October 31 – November 6, 2022
- New game (*)
Rank | System | Title | Publisher | Release Date | Weekly Copies | Total Copies | |
---|---|---|---|---|---|---|---|
1 | NSW | Splatoon 3 | Nintendo | September 9, 2022 | 51,715 | 3,287,416 | |
2 | NSW | Harvestella * | Square Enix | November 4, 2022 | 26,644 | 26,644 | |
3 | NSW | Doraemon Story of Seasons: Friends of the Great Kingdom * | Bandai Namco Entertainment | November 2, 2022 | 11,278 | 11,278 | |
4 | NSW | Bayonetta 3 | Nintendo | October 28, 2022 | 10,103 | 51,388 | |
5 | NSW | Persona 5: Royal | Atlus | October 21, 2022 | 7,791 | 65,829 | |
6 | NSW | Dragon Quest X Offline: Mezameshi Itsutsu no Shuzoku | Square Enix | September 15, 2022 | 7,781 | 218,732 | |
7 | NSW | Minecraft | Nintendo | June 21, 2018 | 7,602 | 2,840,716 | |
8 | NSW | Mario Kart 8 Deluxe | Nintendo | April 28, 2017 | 7,501 | 4,891,234 | |
9 | PS4 | Call of Duty: Modern Warfare 2 | Activision | October 28, 2022 | 7,351 | 31,722 | |
10 | NSW | Tsuri Spirits: Tsutte Asoberu Suizokukan | Bandai Namco Entertainment | October 27, 2022 | 6,854 | 30,151 | |
11 | PS4 | Star Ocean: The Divine Force | Square Enix | October 27, 2022 | 4,886 | 31,887 | |
12 | NSW | Nintendo Switch Sports | Nintendo | April 29, 2022 | 4,695 | 766,028 | |
13 | NSW | Super Smash Bros. Ultimate | Nintendo | December 7, 2018 | 4,511 | 5,003,278 | |
14 | PS5 | Call of Duty: Modern Warfare 2 | Activision | October 28, 2022 | 3,544 | 21,254 | |
15 | NSW | Taiko no Tatsujin: Rhythm Festival | Bandai Namco Entertainment | September 22, 2022 | 3,415 | 62,619 | |
16 | NSW | Kirby and the Forgotten Land | Nintendo | March 25, 2022 | 3,344 | 913,005 | |
17 | NSW | Sumikko Gurashi Minna de Rhythm Party | Nippon Columbia | November 2, 2022 | 3,094 | 3,094 | |
18 | PS5 | Gran Turismo 7 | Sony Interactive Entertainment | March 4, 2022 | 2,645 | 183,523 | |
19 | NSW | Mario Party Superstars | Nintendo | October 29, 2021 | 2,511 | 1,058,573 | |
20 | NSW | Animal Crossing: New Horizons | Nintendo | March 20, 2020 | 2,421 | 7,347,058 | |
21 | NSW | One Piece: Pirate Warriors 4 | Bandai Namco Entertainment | March 26, 2020 | 2,309 | 168,829 | |
22 | NSW | FIFA 23 Legacy Edition | Electronic Arts | September 30, 2022 | 2,251 | 26,681 | |
23 | NSW | NieR: Automata The End of YoRHa Edition | Square Enix | October 6, 2022 | 2,224 | 50,391 | |
24 | NSW | Momotaro Dentetsu: Showa, Heisei, Reiwa mo Teiban! | Konami | November 19, 2020 | 2,205 | 2,734,48 | |
25 | NSW | Ring Fit Adventure | Nintendo | October 18, 2019 | 2,200 | 3,294,69 | |
26 | PS5 | Star Ocean: The Divine Force | Square Enix | October 27, 2022 | 2,140 | 19,317 | |
27 | NSW | Needy Streamer Overload | WSS Playground | October 27, 2022 | 1,856 | 13,549 | |
28 | PS4 | Dragon Quest X: Rise of the Five Tribes Offline | Square Enix | September 15, 2022 | 1,679 | 76,649 | |
29 | NSW | The Legend of Zelda: Breath of the Wild | Nintendo | March 3, 2017 | 1,661 | 2,091,764 | |
30 | NSW | Clubhouse Games: 51 Worldwide Classics | Nintendo | June 5, 2020 | 1,647 | 1,031,720 |
[Source]: Famitsu: Game Sales – [Archive] – [Screenshot].