While Splatoon 3 still maintains the lead in the Japan game sales charts for the week of October 3-9, 2022, only two new games made it into the Top 30.
Since its Splatoon 3 launch on September 9, no game had been even close to the number of copies sold weekly. In this recently reported sales chart, NieR:Automata The End of YoRHa Edition got second place with 30,218 Switch copies sold. It’s the Nintendo Switch version of the 2017 NieR:Automata action RPG game developed by Platinum Games and published by Square Enix. The amount of game copies sold (30,218) makes up about 25% of the 120,564 Splatoon 3 games sold that week.
Meanwhile, the visual novel and adventure game Hakuouki Shinkai: Tenun no Shou made its debut in 9th place with 5,101 Switch copies sold.
Check out the rest of the Japan game sales charts for the week of October 3-9, 2022.
Japan Game Sales Charts: Week of October 3-9, 2022
- New game *
Rank | System | Title | Publisher | Release Date | Weekly Copies | Total Copies | |
---|---|---|---|---|---|---|---|
1 | NSW | Splatoon 3 | Nintendo | September 9, 2022 | 120,564 | 3,021,047 | |
2 | NSW | NieR:Automata The End of YoRHa Edition * | Square Enix | October 6, 2022 | 30,218 | 30,218 | |
3 | NSW | Dragon Quest X Offline: Mezameshi Itsutsu no Shuzoku | Square Enix | September 15, 2022 | 21,908 | 188,782 | |
4 | NSW | Mario Kart 8 Deluxe | Nintendo | April 28, 2017 | 10,522 | 4,865,680 | |
5 | NSW | Minecraft | Nintendo | June 21, 2018 | 6,857 | 2,814,902 | |
6 | NSW | Taiko no Tatsujin: Rhythm Festival | Bandai Namco Entertainment | September 22, 2022 | 6,677 | 46,673 | |
7 | PS4 | Dragon Quest X Offline: Mezameshi Itsutsu no Shuzoku | Square Enix | September 15, 2022 | 5,483 | 67,144 | |
8 | PS4 | FIFA 23 | Electronic Arts | September 30, 2022 | 5,364 | 27,085 | |
9 | NSW | Hakuouki Shinkai: Tenun no Shou * | Idea Factory | October 6, 2022 | 5,101 | 5,101 | |
10 | NSW | FIFA 23 Legacy Edition | Electronic Arts | September 30, 2022 | 4,788 | 16,571 | |
11 | NSW | Nintendo Switch Sports | Nintendo | April 29, 2022 | 4,777 | 750,190 | |
12 | NSW | Super Smash Brothers Ultimate | Nintendo | December 7, 2018 | 3,638 | 4,988,847 | |
13 | NSW | Kirby and the Forgotten Land | Nintendo | March 25, 2022 | 3,557 | 901,022 | |
14 | PS4 | Valkyrie Elysium | Square Enix | September 29, 2022 | 3,016 | 26,311 | |
15 | NSW | Mario Party Superstars | Nintendo | October 29, 2021 | 2,909 | 1,048,974 | |
16 | PS4 | Eiyū Densetsu: Kuro No Kiseki II -CRIMSON SiN- | Nihon Falcom | September 29, 2022 | 2,866 | 39,127 | |
17 | NSW | Animal Crossing: New Horizons | Nintendo | March 20, 2020 | 2,554 | 7,338,066 | |
18 | NSW | Ring Fit Adventure | Nintendo | October 18, 2019 | 2,277 | 3,284,560 | |
19 | NSW | Super Mario 3D World + Bowser’s Fury | Nintendo | February 12, 2021 | 2,167 | 1,080,370 | |
20 | PS5 | Horizon Forbidden West | Sony Interactive Entertainment | February 18, 2022 | 2,044 | 88,383 | |
21 | NSW | Momotaro Dentetsu: Showa, Heisei, Reiwa mo Teiban! | Konami | November 19, 2020 | 1,958 | 2,726,444 | |
22 | NSW | Monster Hunter Rise + Sunbreak Set | Capcom | June 30, 2022 | 1,952 | 275,773 | |
23 | NSW | The Legend of Zelda: Breath of the Wild | Nintendo | March 3, 2017 | 1,880 | 2,085,453 | |
24 | PS4 | Earth Defense Force 6 | D3 Publisher | August 26, 2022 | 1,780 | 102,841 | |
25 | NSW | (aka Clubhouse Games: 51 Worldwide Classics) | Nintendo | June 5, 2020 | 1,747 | 1,025,742 | |
26 | PS5 | FIFA 23 | Electronic Arts | September 30, 2022 | 1,575 | 8,953 | |
27 | NSW | One Piece: Pirate Warriors 4 | Bandai Namco | March 26, 2020 | 1,574 | 162,461 | |
28 | NSW | JoJo’s Bizarre Adventure: All Star Battle R | Bandai Namco | September 1, 2022 | 1,568 | 25,784 | |
29 | NSW | Sword Art Online: Aliciziation Lycoris | Bandai Namco | September 29, 2022 | 1,533 | 7,403 | |
30 | NSW | Live A Live | Square Enix | July 22, 2020 | 1,525 | 124,986 |
[Source]: Famitsu: Game Sales – [Archive] – [Screenshot].