After its successful launch, Splatoon 3 maintains its lead in Japan game sale charts for the week of September 12-18, 2022, with over half a million copies sold, however, three new titles made their debut challenging the popular Nintendo title.
Dragon Quest X: Rise of the Five Tribes Offline is a single-player standalone version of Dragon Quest X. It features super-deformed graphics. The characters have bigger heads and smaller bodies. The maps have also been changed (now smaller to make travel much easier) as a result of the graphical change. The game landed in 2nd, 3rd and 4th place with a total of 220,307 copies sold.
Trinity Trigger is an action RPG game that brings back the look and feel of RPG games from the 1990s combined with fast-paced combat. The game landed in 7th, 20th and 28th place with a total of 10,624 copies sold.
Fairy Fencer F: Refrain Chord is a tactical RPG game and a sequel to the 2013 game Fairy Fencer F, similar in gameplay to Fire Emblem. The title developed by Sting made its debut in 19th and 24th place with a total of 4,195 copies sold.
Check out the rest of the game sale charts for the week of September 12-18, 2022.
Japan Game Sale Charts: Week of September 12-18, 2022
- New game *
Rank | System | Title | Publisher | Release Date | Weekly Copies | Total Copies |
---|---|---|---|---|---|---|
1 | NSW | Splatoon 3 | Nintendo | September 9, 2022 | 506,610 | 2,441,290 |
2 | NSW | Dragon Quest X: Rise of the Five Tribes Offline * | Square Enix | September 15, 2022 | 143,836 | 143,836 |
3 | PS4 | Dragon Quest X: Rise of the Five Tribes Offline * | Square Enix | September 15, 2022 | 48,100 | 48,100 |
4 | PS5 | Dragon Quest X: Rise of the Five Tribes Offline * | Square Enix | September 15, 2022 | 28,371 | 28,371 |
5 | NSW | Mario Kart 8 Deluxe | Nintendo | April 28, 2017 | 9,661 | 4,837,415 |
6 | NSW | Nintendo Switch Sports | Nintendo | April 29, 2022 | 7,463 | 732,175 |
7 | NSW | Trinity Trigger * | FuRyu | September 15, 2022 | 6,698 | 6,698 |
8 | NSW | Minecraft | Microsoft | June 21, 2018 | 6,629 | 2,792,678 |
9 | NSW | Kirby and the Forgotten Land | Nintendo | March 25, 2022 | 5,027 | 888,934 |
10 | NSW | Super Smash Bros. Ultimate | Nintendo | December 7, 2018 | 4,720 | 4,976,532 |
11 | PS4 | Earth Defense Force 6 | D3 Publisher | August 25, 2022 | 4,386 | 95,569 |
12 | NSW | Momotaro Dentetsu: Showa, Heisei, Reiwa mo Teiban! | Konami | November 19, 2020 | 4,102 | 2,718,985 |
13 | PS5 | Horizon Forbidden West | Sony Interactive Entertainment | February 18, 2022 | 4,057 | 71,216 |
14 | NSW | Ring Fit Adventure | Nintendo | October 18, 2019 | 3,957 | 3,275,672 |
15 | NSW | Mario Party Superstars | Nintendo | October 29, 2021 | 3,936 | 1,039,089 |
16 | NSW | Monster Hunter Rise + Sunbreak Set | Capcom | June 30, 2022 | 3,472 | 269,186 |
17 | NSW | Animal Crossing: New Horizons | Nintendo | March 20, 2020 | 3,385 | 7,329,267 |
18 | NSW | The Legend of Zelda: Breath of the Wild | Nintendo | March 3, 2017 | 2,759 | 2,079,049 |
19 | NSW | Fairy Fencer F: Refrain Chord * | Compile Heart | September 15, 2022 | 2,463 | 2,463 |
20 | PS4 | Trinity Trigger * | FuRyu | September 15, 2022 | 2,396 | 2,396 |
21 | NSW | Sekai no Asobi Taizen 51 (Clubhouse Games: 51 Worldwide Classics) | Nintendo | June 5, 2020 | 2,084 | 1,019,935 |
22 | NSW | Kirby’s Dream Buffet Download Card | Nintendo | August 17, 2022 | 1,782 | 17,449 |
23 | NSW | eBASEBALL Powerful Pro Baseball 2022 | Konami | April 21, 2022 | 1,759 | 230,383 |
24 | PS4 | Fairy Fencer F: Refrain Chord * | Compile Heart | September 15, 2022 | 1,732 | 1,732 |
25 | NSW | SD Gundam Battle Alliance | Bandai Namco Entertainment | August 25, 2022 | 1,598 | 51,190 |
26 | NSW | Dragon Quest XI S: Echoes of an Elusive Age Definitive Edition (New Price Version) | Square Enix | December 4, 2020 | 1,574 | 226,500 |
27 | NSW | Xenoblade Chronicles 3 | Nintendo | July 29, 2022 | 1,538 | 167,718 |
28 | PS5 | Trinity Trigger * | FuRyu | September 15, 2022 | 1,530 | 1,530 |
29 | NSW | Pokémon Brilliant Diamond / Pokémon Shining Pearl | Nintendo | November 19, 2021 | 1,481 | 2,584,443 |
30 | NSW | Pokémon Legends: Arceus | Nintendo | January 28, 2022 | 1,361 | 2,293,815 |
[Source]: Famitsu: Game Sales – [Archive] – [Screenshot].