Three new games appeared in the Japan game sale charts for the week of July 18-24, 2022: Live A Live, Nobunaga’s Ambition: Rebirth, and River City Saga: Three Kingdoms.
Live A Live is a remake of the 1994 RPG game published and developed by Squaresoft (now known as Square Enix after its merge with Enix). The game uses a turn-based battle system and lets players take on the role of eight characters.
Nobunaga’s Ambition: Rebirth is the sixteenth title of the turn-based grand strategy role-playing simulation game franchise.
River City Saga: Three Kingdoms takes Kunio and other characters of the River City Ransom franchise to the past to tell the tale of the Romance of the Three Kingdoms.
Check out the rest of the Top 30 list for the week of July 18-24, 2022, right here.
Japan Game Sale Charts: July 18-24, 2022
- New Game *
Rank | System | Title | Publisher | Release Date | Weekly Copies | Total Copies |
---|---|---|---|---|---|---|
1 | NSW | LIVE A LIVE * | Square Enix | July 22, 2022 | 71,137 | 71,137 |
2 | NSW | Nintendo Switch Sports | Nintendo | April 29, 2022 | 24,869 | 598,527 |
3 | PS4 | Nobunaga’s Ambition: Rebirth * | Koei Tecmo Games | July 21, 2022 | 23,425 | 23,425 |
4 | NSW | Monster Hunter Rise + Sunbreak Set | Capcom | June 30, 2022 | 22,871 | 200,263 |
5 | NSW | Nobunaga’s Ambition: Rebirth * | Koei Tecmo Games | July 21, 2022 | 21,753 | 21,753 |
6 | NSW | Mario Kart 8 Deluxe | Nintendo | April 28, 2017 | 11,976 | 4,734,067 |
7 | NSW | Kirby and the Forgotten Land | Nintendo | March 25, 2022 | 9,746 | 812,708 |
8 | NSW | Minecraft | Nintendo / Microsoft | June 21, 2018 | 9,542 | 2,717,993 |
9 | NSW | Fire Emblem Warriors: Three Hopes | Nintendo | June 24, 2022 | 4,399 | 127,817 |
10 | NSW | Super Smash Bros. Ultimate | Nintendo | December 7, 2018 | 5,841 | 4,930,600 |
11 | NSW | Animal Crossing: New Horizons | Nintendo | March 20, 2020 | 5,807 | 7,291,603 |
12 | NSW | Fire Emblem Warriors: Three Hopes | Koei Tecmo Games | June 24, 2022 | 4,403 | 132,220 |
13 | NSW | Mario Party Superstars | Nintendo | October 29, 2021 | 4,281 | 1,000,080 |
14 | NSW | Momotaro Dentetsu: Showa, Heisei, Reiwa mo Teiban! | Konami | November 19, 2020 | 4,103 | 144,229 |
15 | NSW | Demon Slayer: Kimetsu no Yaiba – The Hinokami Chronicles | Aniplex | June 9, 2022 | 3,682 | 144,229 |
16 | NSW | eBASEBALL Powerful Pro Yakyuu 2022 | Konami | April 21, 2022 | 3,558 | 204,535 |
17 | NSW | River City Saga: Three Kingdoms * | Arc System Works | July 21, 2022 | 2,382 | 996,065 |
18 | NSW | The Legend of Zelda: Breath of the Wild | Nintendo | March 3, 2017 | 2,933 | 2,055,306 |
19 | NSW | Mario Strikers: Battle League | Nintendo | June 9, 2022 | 2,920 | 69,777 |
20 | NSW | Pokémon Legends: Arceus | Nintendo | January 28, 2022 | 2,530 | 2,273,875 |
21 | NSW | Sekai no Asobi Taizen 51 (Clubhouse Games: 51 Worldwide Classics) | Nintendo | June 5, 2020 | 2,518 | 998,583 |
22 | NSW | Splatoon 2 | Nintendo | July 21, 2017 | 2,041 | 4,101,377 |
23 | NSW | Pokémon Brilliant Diamond and Pokémon Shining Pearl | Nintendo | November 19, 2021 | 1,961 | 2,570,356 |
24 | NSW | Pokémon Sword and Shield | Nintendo | November 15, 2019 | 1,907 | 4,356,525 |
25 | NSW | Super Mario 3D World + Bowser’s Fury | Nintendo | February 12, 2021 | 1,623 | 1,062,107 |
26 | NSW | Kirby Star Allies | Nintendo | March 16, 2018 | 1,557 | 993,927 |
27 | NSW | Human: Fall Flat | Teyon Japan | June 25, 2020 | 1,466 | 272,731 |
28 | PS4 | River City Saga: Three Kingdoms * | Arc Systems Works | July 21, 2022 | 1,449 | 1,449 |
29 | NSW | Taiko no Tatsujin: Drum ‘n’ Fun | Bandai Namco | July 19, 2018 | 1,437 | 728,366 |
30 | NSW | Monster Hunter Rise Best Price | Capcom | December 16, 2021 | 1,431 | 81,876 |
[Source]: Famitsu: Game Sales – [Archive].