Demon Slayer: Kimetsu no Yaiba – The Hinokami Chronicles (Nintendo Switch version) kept the lead for a second straight week in the Japan game sale charts for the week of June 13-19, 2022, with 20,964 copies sold. However, its lead went down tremendously compared to its initial week.
Besides the Demon Slayer game, two other new titles made the charts. Overlord -Escape from Nazarick- got 7th place with 5,682 copies sold. Meanwhile, Super Elite 5 got 21st place with 1,641 PS4 copies and 24th place with 1,284 PS5 copies sold.
Check out the rest of the charts for the week of June 13-19, 2022.
Japan Game Sale Charts: Week of June 13-19, 2022
- New Game *
Rank | System | Title | Publisher | Release Date | Weekly Copies | Total Copies |
---|---|---|---|---|---|---|
1 | NSW | Demon Slayer: Kimetsu no Yaiba – The Hinokami Chronicles | Aniplex | June 9, 2022 | 20,964 | 111,849 |
2 | NSW | Nintendo Switch Sports | Nintendo | April 29, 2022 | 18,789 | 493,046 |
3 | NSW | Mario Strikers: Battle League | Nintendo | June 9, 2022 | 13,002 | 45,175 |
4 | NSW | Kirby and the Forgotten Land | Nintendo | March 25, 2022 | 8,649 | 769,571 |
5 | NSW | Mario Kart 8 Deluxe | Nintendo | April 28, 2017 | 8,456 | 4,682,390 |
6 | NSW | Minecraft | Nintendo | June 21, 2018 | 6,887 | 2,677,377 |
7 | NSW | Overlord -Escape from Nazarick- * | Kadokawa | June 16, 2022 | 5,682 | 5,682 |
8 | NSW | Ring Fit Adventure | Nintendo | October 18, 2019 | 5,462 | 3,181,291 |
9 | NSW | Pokémon Brilliant Diamond and Pokémon Shining Pearl | Nintendo | November 19, 2021 | 5,043 | 2,560,536 |
10 | NSW | Super Smash Bros. Ultimate | Nintendo | December 7, 2018 | 4,364 | 4,905,190 |
11 | NSW | Monster Hunter Rise Best Price | CAPCOM | December 16, 2021 | 4,310 | 71,482 |
12 | NSW | Animal Crossing: New Horizons | Nintendo | March 20, 2020 | 3,116 | 7,268,190 |
13 | NSW | Mario Party Superstars | Nintendo | October 29, 2021 | 3,056 | 981,769 |
14 | NSW | Taikō Risshiden V DX | KOEI Tecmo Games | May 19, 2022 | 3,017 | 31,947 |
15 | NSW | eBASEBALL Powerful Pro Yakyū 2022 | Konami | April 21, 2022 | 2,846 | 190,148 |
16 | NSW | Pokémon Legends: Arceus | Nintendo | January 28, 2022 | 2,468 | 2,261,653 |
17 | NSW | The Legend of Zelda: Breath of the Wild | Nintendo | March 3, 2017 | 2,344 | 2,042,308 |
18 | NSW | Momotaro Dentetsu: Showa, Heisei, Reiwa mo Teiban! | Konami | November 19, 2020 | 2,237 | 2,667,384 |
19 | NSW | Splatoon 2 | Nintendo | July 21, 2017 | 2,189 | 4,091,353 |
20 | NSW | Sekai no Asobi Taizen 51 | Nintendo | June 5, 2020 | 2,090 | 987,164 |
21 | PS4 | Super Elite 5 * | Rebellion Developments | June 16, 2022 | 1,641 | 1,641 |
22 | NSW | Pokémon Sword & Shield | Nintendo | November 15, 2019 | 1,450 | 4,348,371 |
23 | PS5 | Gran Turismo 7 | Sony Interactive Entertainment | March 4, 2022 | 1,370 | 108,491 |
24 | PS5 | Super Elite 5 * | Rebellion Developments | June 16, 2022 | 1,284 | 1,284 |
25 | NSW | Taiko no Tatsujin Nintendo Switch Ba-Jon! | Bandai Namco Entertainment | July 19, 2018 | 1,261 | 722,337 |
[Source]: Famitsu: Game Sales – [Archive – 2022.06.25].