The Nintendo Switch version of Demon Slayer: Kimetsu no Yaiba – The Hinokami Chronicles took 1st place in the Japan game sale charts for the week of June 6-12, 2022, with 90,885 copies sold.
The success of the Demon Slayer game was enough to surpass the latest Nintendo soccer game Mario Strikers: Battle League which sold 32,173 copies and made its debut in second place. This Demon Slayer title was already released for Windows, Xbox One, Xbox Series X|S, PS4 and PS5 in October 2021. However, fans of the anime and manga did show their support for this release. This game is based on the events of the first season of the anime and the Mugen Train film.
Meanwhile, Mario Strikers: Battle League is the third game in the Mario Strikers franchise and the most recent title after 15 years. The 5-vs-5 soccer game features an 8-player local multiplayer mode as well as an online multiplayer mode.
Two other new titles made their debut in the Top 30 list. Klap!! for the Nintendo Switch is a bundle of this romantic adventure franchise which includes “Klap!! ~Kind Love and Punish” and “Klap!! Kind Love and Punish~ Fun Party.” This bundle made its debut in 19th place.
The Quarry is an interactive drama horror game which was published by 2K Games in the US, Japan, and Europe. Its PS4 version sold 2,203 copies while its PS5 one sold 1,717 copies.
Check out the rest of the Japan game sale charts for the week of June 6-12, 2022.
Japan Game Sales Charts: Week of June 6-12, 2022
- New Game *
Rank | System | Title | Publisher | Release Date | Weekly Copies | Total Copies |
---|---|---|---|---|---|---|
1 | NSW | Demon Slayer: Kimetsu no Yaiba – The Hinokami Chronicles * | Aniplex | June 9, 2022 | 90,885 | 90,885 |
2 | NSW | Mario Strikers: Battle League * | Nintendo | June 9, 2022 | 32,173 | 32,173 |
3 | NSW | Nintendo Switch Sports | Nintendo | April 29, 2022 | 26,476 | 474,257 |
4 | NSW | Kirby and the Forgotten Land | Nintendo | March 25, 2022 | 11,345 | 760,922 |
5 | NSW | Mario Kart 8 Deluxe | Nintendo | April 28, 2017 | 9,320 | 4,673,934 |
6 | NSW | Minecraft | Nintendo | June 21, 2018 | 7,325 | 2,670,490 |
7 | NSW | Ring Fit Adventure | Nintendo | October 18, 2019 | 6,759 | 3,175,829 |
8 | PS5 | Gran Turismo 7 | Sony Interactive Entertainment | March 4, 2022 | 5,080 | 107,121 |
9 | NSW | Super Smash Bros. Ultimate | Nintendo | December 7, 2018 | 4,953 | 4,900,826 |
10 | NSW | eBASEBALL Powerful Pro Yakyuu 2022 | Konami | April 21, 2022 | 4,073 | 187,302 |
11 | NSW | Mario Party Superstars | Nintendo | October 29, 2021 | 3,605 | 978,713 |
12 | NSW | Monster Hunter Rise Best Price | Capcom | December 16, 2021 | 3,313 | 67,172 |
13 | NSW | Pokémon Brilliant Diamond and Pokémon Shining Pearl | Nintendo | November 19, 2021 | 3,245 | 2,555,493 |
14 | NSW | Animal Crossing: New Horizons | Nintendo | March 20, 2020 | 3,145 | 7,265,074 |
15 | NSW | The Legend of Zelda: Breath of the Wild | Nintendo | March 3, 2017 | 2,992 | 2,039,964 |
16 | NSW | Eiga Gotōbun no Hanayome ~Kimi to Sugoshita Itsutsu no Omoide~ | Mages | June 2, 2022 | 2,874 | 24,314 |
17 | NSW | Pokémon Legends: Arceus | Nintendo | January 28, 2022 | 2,785 | 2,259,185 |
18 | NSW | Splatoon 2 | Nintendo | July 21, 2017 | 2,426 | 4,089,164 |
19 | NSW | KLAP!! for Nintendo Switch * | Idea Factory | June 9, 2022 | 2,284 | 2,284 |
20 | PS4 | The Quarry * | 2K | June 10, 2022 | 2,203 | 2,203 |
21 | NSW | Momotaro Dentetsu: Showa, Heisei, Reiwa mo Teiban! | Konami | November 19, 2020 | 2,093 | 2,665,147 |
22 | NSW | Sekai no Asobi Taizen 51 | Nintendo | June 5, 2020 | 2,054 | 985,074 |
23 | NSW | Taikō Risshiden V DX | Koei Tecmo Games | May 19, 2022 | 1.794 | 28.930 |
24 | PS5 | The Quarry * | 2K | June 10, 2022 | 1,717 | 1,717 |
25 | NSW | Pokémon Sword and Shield | Nintendo | November 15, 2019 | 1,585 | 4,346,921 |
26 | NSW | Human: Fall Flat | Teyon Japan | June 25, 2020 | 1,447 | 265,176 |
27 | PS4 | The Quintessential Quintuplets The Movie: Five Memories of My Time with You | Mages | June 2, 2022 | 1,265 | 10,294 |
28 | NSW | Kirby Star Allies | Nintendo | March 16, 2018 | 1,258 | 986,174 |
29 | NSW | Touken Ranbu Warriors | Koei Tecmo | February 17, 2022 | 1,256 | 141,085 |
30 | NSW | Super Mario 3D World + Bowser’s Fury | Nintendo | February 12, 2021 | 1,181 | 1,053,172 |
[Source]: Famitsu: Game Sales – [Archive – 2022.06.19].