Kirby and The Forgotten Land led the Japan game sale charts for the week of March 21 – 27, 2022, with 380,600 copies sold.
The recently-released Nintendo title easily led the charts by a large margin even against four other new titles.
The action-adventure game Ghostwire: Tokyo developed by Tango Gameworks landed in 6th place with 10,144 PS5 copies sold.
Tiny Tina’s Wonderlands, published by 2K Games, made its debut on PS4 in 14th place with 5,427 copies sold and on PS5 in 26th place with 2,835 copies sold.
The sci-fi simulation RPG title Relayer, developed by Kadokawa Games, sold 4,608 PS4 copies and 2,684 PS5 copies.
For fans of shoot ’em up games, Miss Kobayashi’s Dragon Maid: Burst Forth!! Choro-gon Breath made the Top 30 list with 3,464 Switch copies sold.
Japan Game Sale Charts: March 21 – 27, 2022
- New titles *
Rank | System | Title | Publisher | Release Date | Weekly Copies | Total Copies |
1 | NSW | Kirby and the Forgotten Land * | Nintendo | March 25, 2022 | 380,060 | 380,060 |
2 | NSW | Mario Kart 8 Deluxe | Nintendo | April 28, 2017 | 18,931 | 4,518,473 |
3 | NSW | Pokémon Legends: Arceus | Nintendo | January 28, 2022 | 17,941 | 2,195,400 |
4 | PS4 | Elden Ring | FromSoftware | February 25, 2022 | 13,918 | 307,546 |
5 | NSW | Minecraft | Nintendo | May 12, 2017 | 13,305 | 2,574,724 |
6 | PS5 | Ghostwire: Tokyo * | Bethesda Softworks | March 25, 2022 | 10,144 | 10,144 |
7 | NSW | Super Smash Bros. Ultimate | Nintendo | December 7, 2018 | 8,982 | 4,822,623 |
8 | PS4 | Stranger of Paradise: Final Fantasy Origin | Nintendo | March 18, 2022 | 7,7201 | 36,664 |
9 | NSW | Super Mario Superstars | Nintendo | October 29, 2021 | 7,710 | 920,035 |
10 | NSW | The Legend of Zelda: Breath of the Wild | Nintendo | March 3, 2017 | 5,731 | 1,987,301 |
11 | NSW | Triangle Strategy | Square Enix | March 4, 2022 | 5,693 | 117,800 |
12 | PS4 | Gran Turismo 7 | Sony Interactive Entertainment | March 3, 2022 | 5,597 | 100,415 |
13 | NSW | Animal Crossing: New Horizons | Nintendo | October 18, 2019 | 5,558 | 7,220,089 |
14 | PS4 | Tiny Tina’s Wonderlands * | 2K Games | March 25, 2021 | 5,427 | 5,427 |
15 | NSW | Momotaro Dentetsu: Showa, Heisei, Reiwa mo Teiban! | Konami | November 19, 2020 | 5,327 | 2,629,183 |
16 | NSW | Ring Fit Adventure | Nintendo | October 18, 2019 | 4,871 | 3,107,336 |
17 | PS4 | Relayer * | Kadokawa Games | March 24, 2022 | 4,608 | 4,608 |
18 | NSW | Sekai no Asobi Taizen 51 | Nintendo | June 5, 2020 | 4,208 | 952,899 |
19 | PS5 | Elden Ring | FromSoftware | February 25, 2022 | 4,184 | 120,477 |
20 | NSW | Splatoon 2 | Nintendo | July 21, 2017 | 3,835 | 4,054,178 |
21 | NSW | Miss Kobayashi’s Dragon Maid: Burst Forth!! Choro-gon Breath * | Bushiroad | March 24, 2022 | 3,464 | 3,464 |
22 | NSW | Monster Hunter Rise (Best Price) | Capcom | March 26, 2021 | 3,271 | 38,859 |
23 | PS5 | Stranger of Paradise: Final Fantasy Origin | Square Enix | March 18, 2022 | 3,171 | 21,076 |
24 | PS5 | Gran Turismo 7 | Sony Interactive Entertainment | March 3, 2022 | 3,122 | 90,699 |
25 | NSW | Pokémon Brilliant Diamond and Pokémon Shining Pearl | Nintendo | November 19, 2021 | 2,971 | 2,530,218 |
26 | PS5 | Tiny Tina’s Wonderlands * | 2K Games | March 25, 2021 | 2,835 | 2,835 |
27 | PS5 | Relayer * | Kadokawa Games | March 24, 2022 | 2,684 | 2,684 |
28 | NSW | Pokémon Sword & Shield | Nintendo | November 15, 2019 | 2,579 | 4,327,586 |
29 | NSW | Super Mario 3D World + Bowser’s Fury | Nintendo | February 12, 2021 | 2,493 | 1,035,136 |
30 | NSW | Taiko no Tatsujin Nintendo Switch Ba~jon! | Bandai Namco Entertainment | July 19, 2018 | 2,425 | 705,520 |
[Source]: Famitsu: Game Sales – [Archive – 2022.04.02] – [Screenshot – 2022.04.02].