“Chocobo GP” and “.hack//G.U. Last Recode” made their debut in 6th and 7th place with 12,414 and 11,907 copies sold respectively during the week of March 7 – 13, 2022 in Japan. It was the only pair of new titles that made their debut in the Top 30.
The kart racing game à la Final Fantasy received some mixed reviews due to its microtransaction system. However, Square Enix has already announced changes (archive). Some fans have compared Chocobo GP ($49.99 for the full console game; free for the Lite version) to Mario Kart Tour (which is a full mobile game downloadable for free).
Pokémon Legends: Arceus once again took 1st place with 34,362 copies sold in the mentioned week and over 2.15 million copies sold since launch.
Japan Game Sales Chart: March 7 – 13, 2022
- New titles *
Rank | System | Title | Publisher | Release Date | Weekly Copies | Total Copies |
1 | NSW | Pokémon Legends: Arceus | Nintendo | January 28, 2022 | 34,362 | 2,154,392 |
2 | PS4 | Elden Ring | FromSoftware | February 25, 2022 | 30,341 | 274,141 |
3 | PS4 | Gran Turismo 7 | Sony Interactive Entertainment | March 3, 2022 | 20,806 | 85,371 |
4 | NSW | Triangle Strategy | Square Enix | March 4, 2022 | 17,380 | 103,678 |
5 | NSW | Mario Kart 8 Deluxe | Nintendo | April 28, 2017 | 13,038 | 4,483,464 |
6 | NSW | Chocobo GP * | Square Enix | March 10, 2022 | 12,414 | 12,414 |
7 | NSW | .hack//G.U. Last Recode * | Bandai Namco Entertainment | March 10, 2022 | 11,907 | 11,907 |
8 | PS5 | Gran Turismo 7 | Sony Interactive Entertainment | March 3, 2022 | 10,106 | 83,505 |
9 | NSW | Super Smash Bros. Ultimate | Nintendo | December 7, 2018 | 9,815 | 4,804,530 |
10 | NSW | Minecraft | Nintendo | May 12, 2017 | 9,464 | 2,551,664 |
11 | NSW | Mario Party Superstars | Nintendo | October 29, 2021 | 8,177 | 904,143 |
12 | PS5 | Elden Ring | FromSoftware | February 25, 2022 | 7,067 | 111,830 |
13 | NSW | Animal Crossing: New Horizons | Nintendo | March 20, 2020 | 5,993 | 7,209,036 |
14 | NSW | The Legend of Zelda: Breath of the Wild | Nintendo | March 3, 2017 | 5,793 | 1,975,839 |
15 | NSW | Ring Fit Adventure | Nintendo | October 18, 2019 | 5,280 | 3,097,912 |
16 | NSW | Momotaro Dentetsu: Showa, Heisei, Reiwa mo Teiban! | Konami | November 19, 2020 | 5,221 | 2,618,148 |
17 | NSW | Pokémon Brilliant Diamond and Pokémon Shining Pearl | Nintendo | November 19, 2021 | 4,145 | 2,524,087 |
18 | NSW | Sekai no Asobi Taizen 51 | Nintendo | June 5, 2020 | 4,036 | 944,870 |
19 | NSW | Splatoon 2 | Nintendo | July 21, 2017 | 3,900 | 4,046,555 |
20 | PS4 | Horizon Forbidden West | Sony Interactive Entertainment | February 18, 2022 | 3,165 | 68,909 |
21 | NSW | Pokémon Sword & Shield | Nintendo | November 15, 2019 | 2,739 | 4,322,535 |
22 | NSW | Super Mario 3D World + Bowser’s Fury | Nintendo | February 12, 2021 | 2,672 | 1,030,008 |
23 | NSW | Yawaraka Atama Juku Issho ni Atama no Stretch (Big Brain Academy: Brain vs. Brain) | Nintendo | December 3, 2021 | 2,445 | 262,165 |
24 | NSW | Monster Hunter Rise (Best Price) | Capcom | March 26, 2021 | 2,435 | 32,254 |
25 | NSW | Touken Ranbu Warriors | DMM Games | February 17, 2022 | 2,241 | 129,506 |
26 | NSW | Power Pro Kun Pocket R | Konami | November 25, 2021 | 1,770 | 57,014 |
27 | NSW | New Super Mario Bros. U Deluxe | Nintendo | January 11, 2019 | 1,756 | 1,167,246 |
28 | NSW | Human: Fall Flat | Teyon Japan | June 25, 2020 | 1,744 | 245,508 |
29 | NSW | Atelier Sophie 2: The Alchemist of the Mysterious Dream | Koei Tecmo Games | February 24, 2022 | 1,634 | 23,456 |
30 | NSW | Super Mario Party | Nintendo | October 5, 2018 | 1,576 | 2,066,289 |
[Source]: Famitsu: Game Sales – [Archive – 2022.Mar.19] – [Screenshot – 2022.Mar.19].