During the week of February 17-24, 2022, Elden Ring made its debut at #1 surpassing Pokémon Legends: Arceus and Atelier Sophie 2: The Alchemist of the Mysterious Dream.
In the last three days of the mentioned week, the PS4 version of Elden Ring sold 188,490 copies. Its PS5 version sold 90,017 copies debuting in second place. Elden Ring has become one of the highest-reviewed games of all time. Because of the success of this title, Pokémon Legends: Arceus went down in sales to third place.
Meanwhile, Atelier Sophie 2: The Alchemist of the Mysterious Dream sold 22,104 copies of the PS4 version and 18,912 copies of the PS5 version.
Taito Milestones, Crystar, Killer and Strawberry Plus, and Life Is Strange: True Colors made their debut with less than 3000 copies for each title mentioned.
Japan Game Sales Chart: February 21-27, 2022
- New titles for the week*
Rank | System | Title | Publisher | Release Date | Weekly Copies | Total Copies |
---|---|---|---|---|---|---|
1 | PS4 | Elden Ring * | FromSoftware | February 25, 2022 | 188,490 | 188,490 |
2 | PS5 | Elden Ring * | FromSoftware | February 25, 2022 | 90,017 | 90,017 |
3 | NSW | Pokémon Legends: Arceus | Nintendo | January 28, 2022 | 60,754 | 2,069,549 |
4 | PS4 | Atelier Sophie 2: The Alchemist of the Mysterious Dream * | KOEI Tecmo Games | February 24, 2022 | 22,104 | 22,104 |
5 | NSW | Atelier Sophie 2: The Alchemist of the Mysterious Dream * | KOEI Tecmo Games | February 24, 2022 | 18,912 | 18,912 |
6 | NSW | Mario Kart 8 Deluxe | Nintendo | April 28, 2017 | 13,055 | 4,456,087 |
7 | PS4 | Horizon Forbidden West | Sony Interactive Entertainment | February 18, 2022 | 11,468 | 59,944 |
8 | NSW | Mario Party Superstars | Nintendo | October 29, 2021 | 9,851 | 886,009 |
9 | NSW | Touken Ranbu Warriors | EXNOA | February 17, 2022 | 9,731 | 122,890 |
10 | NSW | Super Smash Bros. Ultimate | Nintendo | December 7, 2018 | 9,669 | 4,783,316 |
11 | NSW | Minecraft | Nintendo | June 21, 2018 | 9,271 | 2,532,726 |
12 | NSW | Animal Crossing: New Horizons | Nintendo | March 20, 2020 | 6,427 | 7,196,312 |
13 | NSW | Ring Fit Adventure | Nintendo | October 18, 2019 | 6,037 | 3,087,070 |
14 | NSW | Pokémon Brilliant Diamond and Pokémon Shining Pearl | Nintendo | November 19, 2021 | 5,607 | 2,515,409 |
15 | PS5 | Horizon Forbidden West | Sony Interactive Entertainment | February 18, 2022 | 5,350 | 48,362 |
16 | NSW | Momotaro Dentetsu: Showa, Heisei, Reiwa mo Teiban! | Konami | November 19, 2020 | 5,243 | 2,607,374 |
17 | NSW | Sekai no Asobi Taizen 51 | Nintendo | June 5, 2020 | 4,791 | 936,368 |
18 | NSW | The Legend of Zelda: Breath of the Wild | Nintendo | March 3, 2017 | 4,363 | 1,964,531 |
19 | NSW | Splatoon 2 | Nintendo | July 21, 2017 | 4,028 | 4,038,833 |
20 | NSW | Yawaraka Atama Juku Issho ni Atama no Stretch | Nintendo | December 3, 2021 | 3,973 | 256,592 |
21 | NSW | Pokémon Sword & Shield | Nintendo | November 15, 2019 | 3,398 | 4,316,521 |
22 | NSW | Super Mario 3D World + Bowser’s Fury | Nintendo | February 12, 2021 | 2,930 | 1,024,440 |
23 | NSW | Taito Milestones * | Taito | February 24, 2022 | 2,883 | 2,883 |
24 | NSW | Crystar * | Furyu | February 24, 2022 | 2,842 | 2,842 |
25 | NSW | Killer and Strawberry Plus * | Broccoli | February 23, 2022 | 2,815 | 2,815 |
26 | NSW | New Super Mario Bros. U Deluxe | Nintendo | January 11, 2019 | 2,338 | 1,163,397 |
27 | NSW | Human: Fall Flat | Teyon Japan | June 25, 2020 | 2,201 | 241,797 |
28 | PS4 | Life Is Strange: True Colors * | Square Enix | February 25, 2022 | 2,176 | 2,176 |
29 | PS4 | The King of Fighters XV | SNK | February 17, 2022 | 2,101 | 11,163 |
30 | NSW | Monster Hunter Rise Best Price | Capcom | February 17, 2022 | 1,979 | 28,114 |
[Source]: Famitsu: Game Sales – [Archive].