Pokémon Legends: Arceus kept the lead for a second straight week in game sales in Japan with 359,064 copies sold for the week of January 31 – February 6, 2022.
This comes after the 1,424,657 copies sold of the game during its debut week.
The only new game in Japan in the recent week was the release of Dying Light 2 Stay Human published by Spike Chunsoft in 2nd place with 34,160 PS4 copies sold and on 6th place with 12,891 PS5 copies sold.
Japan Game Sales Chart: January 31 – February 6, 2022
- New Titles Released in Japan *
Rank | System | Title | Publisher | Release Date | Weekly Copies | Total Copies |
---|---|---|---|---|---|---|
1 | NSW | Pokémon Legends: Arceus | Nintendo | January 28, 2022 | 359,064 | 1,783,721 |
2 | PS4 | Dying Light 2 Stay Human * | Spike Chunsoft | February 4, 2022 | 24,160 | 24,160 |
3 | NSW | Mario Party Superstars | Nintendo | October 29, 2021 | 17,503 | 850,695 |
4 | NSW | Mario Kart 8 Deluxe | Nintendo | April 28, 2017 | 13,908 | 4,414,111 |
5 | NSW | Super Smash Bros. Ultimate | Nintendo | December 7, 2018 | 13,448 | 4,753,245 |
6 | PS5 | Dying Light 2 Stay Human * | Spike Chunsoft | February 4, 2022 | 12,891 | 12,891 |
7 | NSW | Pokémon Brilliant Diamond and Pokémon Shining Pearl | Nintendo | November 19, 2021 | 11,661 | 2,494,763 |
8 | NSW | Minecraft | Nintendo | June 21, 2018 | 9,090 | 2,505,168 |
9 | NSW | Animal Crossing: New Horizons | Nintendo | March 20, 2020 | 8,586 | 7,175,552 |
10 | NSW | Ring Fit Adventure | Nintendo | October 18, 2019 | 7,286 | 3,067,125 |
11 | NSW | Momotaro Dentetsu: Showa, Heisei, Reiwa mo Teiban! | Konami | November 19, 2020 | 6,489 | 2,590,665 |
12 | NSW | The Legend of Zelda: Breath of the Wild | Nintendo | March 3, 2017 | 5,775 | 1,950,647 |
13 | NSW | Sekai no Asobi Taizen 51 | Nintendo | June 5, 2020 | 5,319 | 922,112 |
14 | NSW | Yawaraka Atama Juku Issho ni Atama no Stretch | Nintendo | December 3, 2021 | 5,235 | 242,784 |
15 | NSW | Super Mario 3D World + Bowser’s Fury | Nintendo | February 12, 2021 | 4,442 | 1,014,439 |
16 | NSW | Pokémon Sword & Shield | Nintendo | November 15, 2019 | 4,218 | 4,306,197 |
17 | NSW | Splatoon 2 | Nintendo | July 21, 2017 | 4,018 | 4,027,147 |
18 | NSW | New Super Mario Bros. U Deluxe | Nintendo | January 11, 2019 | 3,183 | 1,155,810 |
19 | NSW | Monster Hunter Rise Best Price | CAPCOM | December 16, 2021 | 2,943 | 20,478 |
20 | NSW | Futari de! Nyanko Dai Sensou | PONOS | December 3, 2020 | 2,339 | 120,382 |
21 | NSW | Grand Theft Auto: The Trilogy – The Definitive Edition | Take-Two Interactive Japan | January 27, 2022 | 2,334 | 8,080 |
22 | NSW | Dragon Quest XI S: Echoes of an Elusive Age (New Price Edition) | Square Enix | December 4, 2020 | 2,307 | 184,971 |
23 | NSW | Human: Fall Flat | Teyon Japan | June 25, 2020 | 2,120 | 235,361 |
24 | NSW | Taiko no Tatsujin Nintendo Switch Ba~jon! | Bandai Namco Entertainment | July 19, 2018 | 2,080 | 694,149 |
25 | NSW | Shikabane Gurai no Bōken Meshi (Corpse-Eating Adventure Food) | Nippon Ichi Software | January 27, 2022 | 2,004 | 8,282 |
26 | NSW | Super Mario Party | Nintendo | October 5, 2018 | 1,790 | 2,058,261 |
27 | NSW | Super Mario Odyssey | Nintendo | October 27, 2017 | 1,770 | 2,321,735 |
28 | NSW | Super Mario Maker 2 | Nintendo | June 28, 2019 | 1,745 | 1,195,379 |
29 | NSW | FIFA 22 Legacy Edition | Electronic Arts | October 1, 2021 | 1,621 | 66,415 |
30 | NSW | Fitness Boxing 2: Rhythm & Exercise | Imagineer | December 3, 2020 | 1,615 | 182,762 |
[Source]: Famitsu: Game Sales – [Archive – 2022.Feb.13] – [Screenshot – 2022.Feb.13].