During the week of January 17-23, 2022, Rainbow Six Extraction made its debut in Japan landing on 11th place for the PS4 version and on #18 for the PS5 one. It was the only new titles released that week.
Mario Party Superstars maintained the #1 spot once again, while Pokémon Brilliant Diamond and Pokémon Shining Pearl stayed in second place, closing in to the 2.5 million copies sold.
Check out the rest of the Top 30 games in Japan right here.
Rank | System | Title | Publisher | Release Date | Weekly Copies | Total Copies |
---|---|---|---|---|---|---|
1 | NSW | Mario Party Superstars | Nintendo | October 29, 2021 | 20,340 | 814,023 |
2 | NSW | Pokémon Brilliant Diamond and Pokémon Shining Pearl | Nintendo | November 19, 2021 | 13,696 | 2,468,151 |
3 | NSW | Super Smash Bros. Ultimate | Nintendo | December 7, 2018 | 13,347 | 4,726,811 |
4 | NSW | Mario Kart 8 Deluxe | Nintendo | April 28, 2017 | 13,340 | 4,387,139 |
5 | NSW | Minecraft | Nintendo | June 21, 2018 | 9,892 | 2,485,415 |
6 | NSW | Animal Crossing: New Horizons | Nintendo | March 20, 2020 | 9,257 | 7,158,271 |
7 | NSW | Ring Fit Adventure | Nintendo | October 18, 2019 | 7,668 | 3,052,106 |
8 | NSW | Yawaraka Atama Juku Issho ni Atama no Stretch | Nintendo | December 3, 2021 | 6,994 | 230,422 |
9 | NSW | Momotaro Dentetsu: Showa, Heisei, Reiwa mo Teiban! | Konami | November 19, 2020 | 6,948 | 2,577,427 |
10 | NSW | Sekai no Asobi Taizen 51 | Nintendo | June 5, 2020 | 5,301 | 911,313 |
11 | PS4 | Rainbow Six Extraction * | Ubisoft | January 20, 2022 | 5,217 | 5,217 |
12 | NSW | The Legend of Zelda: Breath of the Wild | Nintendo | March 3, 2017 | 4,691 | 1,939,242 |
13 | NSW | Super Mario 3D World + Bowser’s Fury | Nintendo | February 12, 2021 | 4,338 | 1,005,727 |
14 | NSW | Pokémon Sword & Shield | Nintendo | November 15, 2019 | 4,065 | 4,297,172 |
15 | NSW | Splatoon 2 | Nintendo | July 21, 2017 | 3,706 | 4,018,837 |
16 | NSW | Dying Light Platinum Edition | Spike Chunsoft | January 13, 2022 | 3,119 | 8,618 |
17 | NSW | New Super Mario Bros. U Deluxe | Nintendo | January 11, 2019 | 2,928 | 1,149,226 |
18 | PS5 | Rainbow Six Extraction * | Ubisoft | January 20, 2022 | 2,651 | 2,651 |
19 | NSW | Dragon Quest XI S: Echoes of an Elusive Age (New Price Edition) | Square Enix | December 4, 2020 | 2,506 | 180,094 |
20 | NSW | Taiko no Tatsujin Nintendo Switch Ba~jon! | Bandai Namco Entertainment | July 19, 2018 | 2,420 | 689,769 |
21 | NSW | Splatoon 2 + Octo Expansion | Nintendo | October 8, 2021 | 2,139 | 63,909 |
22 | NSW | Human: Fall Flat | Teyon Japan | June 25, 2020 | 2,126 | 230,165 |
23 | NSW | Super Mario Maker 2 | Nintendo | October 8, 2021 | 2,006 | 1,191,663 |
24 | NSW | Super Mario Odyssey | Nintendo | October 27, 2017 | 1,944 | 2,317,963 |
24 | NSW | Super Mario Odyssey | Nintendo | October 27, 2017 | 1,944 | 2,317,963 |
25 | NSW | Fitness Boxing 2: Rhythm & Exercise | Imagineer | December 3, 2020 | 1,796 | 178,649 |
26 | NSW | The Legend of Zelda: Breath of the Wild + Expansion Pass | Nintendo | October 8, 2021 | 1,701 | 59,125 |
27 | NSW | Kirby Star Allies | Nintendo | March 16, 2018 | 1,559 | 959,632 |
28 | NSW | Super Mario Party | Nintendo | October 5, 2018 | 1,547 | 2,054,912 |
29 | NSW | Disney Magic Castle: My Happy Life 2 | Bandai Namco Entertainment | December 2, 2021 | 1,533 | 53,740 |
30/td> | NSW | Luigi’s Mansion 3 | Nintendo | October 31, 2019 | 1,503 | 825,376 |
[Source]: Famitsu: Game Sales – [Archive – 2022.01.29].