During its debut week, The Legend of Zelda: Skyward Sword HD took first place in the Japanese game sales chart for the week of July 12-18, 2021 with 159,089 copies sold, according to Famitsu.
Taking second place was another title launched that same week, Crayon Shin-chan: Ora to Hakase no Natsuyasumi – Owaranai Nanokakan no Tabi with 107,319 copies sold.
With the debut of these two titles, Monster Hunter Stories 2: Wings of Ruin went down to third place after debuting first in the week prior.
Only two PS4 titles made the Top 30 in game sales in Japan, Samurai Warriors 5 (PS4) at 24 and Scarlet Nexus (PS4) at 27.
Other titles that made their debut that week were: Earth Defense Force 2 at #10, and Monster wo Taoshite Tsuyoi Ken ya Yoroi wo Te ni Shinasai. Shindemo Akiramezu ni Tsuyoku Narinasai. Yūsha Tai ga Maо̄ wo Taosu Sono Hi wo Shinjiteimasu at #15.
Japanese Game Sales Ranking: July 12-18, 2021
Rank | System | Title | Publisher | Release Date | Weekly Copies | Total Copies |
---|---|---|---|---|---|---|
1 | NSW | The Legend of Zelda: Skyward Sword HD | Nintendo | July 16 | 159,089 | 159,089 |
2 | NSW | Crayon Shin-chan: Ora to Hakase no Natsuyasumi – Owaranai Nanokakan no Tabi | Neos | July 15 | 107,319 | 107,319 |
3 | NSW | Monster Hunter Stories 2: Wings of Ruin | Capcom | July 9 | 32,111 | 169,787 |
4 | NSW | eBaseball Pro Baseball Spirits 2021: Grand Slam | Konami | July 8 | 20,711 | 127,308 |
5 | NSW | Ring Fit Adventures | Nintendo | October 18, 2019 | 12,164 | 2,694,102 |
6 | NSW | Minecraft | Nintendo | June 21, 2018 | 11,565 | 2,056,556 |
7 | NSW | Game Builder Garage | Nintendo | June 11 | 10,634 | 168,387 |
8 | NSW | Mario Golf Super Rush | Nintendo | June 25 | 10,339 | 139,787 |
9 | NSW | Mario Kart 8 Deluxe | Nintendo | April 28, 2017 | 9,945 | 3,919,253 |
10 | NSW | Earth Defense Force 2 | D3 Publisher | July 15 | 9,379 | 9,379 |
11 | NSW | Momotaro Dentetsu: Showa, Heisei, Reiwa mo Teiban! | Konami | November 19, 2020 | 8,661 | 2,269,857 |
12 | NSW | Super Smash Bros. Ultimate | Nintendo | December 7, 2018 | 7,022 | 4,340,598 |
13 | NSW | Miitopia | Nintendo | May 21 | 6,674 | 194,179 |
14 | NSW | Super Mario 3D World + Bowser’s Fury | Nintendo | February 12 | 6,323 | 811,687 |
15 | NSW | Monster wo Taoshite Tsuyoi Ken ya Yoroi wo Te ni Shinasai. Shindemo Akiramezu ni Tsuyoku Narinasai. Yūsha Tai ga Maо̄ wo Taosu Sono Hi wo Shinjiteimasu | Experience | July 15 | 5,754 | 5,754 |
16 | NSW | Animal Crossing: New Horizons | Nintendo | March 20, 2020 | 5,493 | 6,825,157 |
17 | NSW | Super Mario Party | Nintendo | October 5, 2018 | 4,733 | 1,934,057 |
18 | NSW | Monster Hunter Rise | Capcom | March 26 | 4,347 | 2,289,813 |
19 | NSW | Pokémon Sword & Shield | Nintendo | November 15, 2019 | 4,141 | 4,084,146 |
20 | NSW | Sekai no Asobi Taizen 51 | Nintendo | June 5, 2020 | 4,063 | 747,605 |
21 | NSW | Splatoon 2 | Nintendo | July 21, 2017 | 4,062 | 3,900,982 |
22 | NSW | The Legend of Zelda: Breath of the Wild | Nintendo | March 3, 2017 | 3,485 | 1,839,423 |
23 | NSW | Samurai Warriors 5 | Koei Tecmo Games | June 24 | 2,892 | 58,462 |
24 | PS4 | Samurai Warriors 5 | Koei Tecmo Games | June 24 | 2,351 | 72,727 |
25 | NSW | Fitness Boxing 2 Rhythm & Exercise | Imagineer | December 3, 2020 | 2,226 | 121,276 |
26 | NSW | New Pokémon Snap | Nintendo | July 8 | 2,189 | 259,052 |
27 | PS4 | Scarlet Nexus | Bandai Namco Entertainment | June 24 | 2,119 | 31,665 |
28 | NSW | Ganso Minna de Spelunker | Tozai Games | July 8 | 1,927 | 1,927 |
29 | NSW | Dragon Quest XI S: Echoes of an Elusive Age – Definitive Edition | Square Enix | September 27, 2019 | 1,878 | 115,141 |
30 | NSW | Moshikashite? Obake no Shatekiya | Nippon Columba | July 1 | 1,730 | 9,100 |
[Source]: Famitsu: Game Sales – [Archive – 2021.July.21] – [Screenshot – 2021.July.21].