With no new titles among the Top 20, Game Builder Garage remained in 1st place in the Japanese game sales ranking for the week of June 14-20, 2021 with 31,487 copies sold.
Its closest competitors were other Nintendo titles. Ring Fit Adventure (already at 2.6 million copies since Oct. 2019) arrived in 2nd place, followed by Minecraft (published by Nintendo in Japan), and Miitopia. Other 10 Nintendo titles make the list.
During the three last days of the week of June 7-13 of 2021, Nintendo’s Game Builder Garage reached 71,241 copies sold.
Japanese Game Sales Ranking: June 14-20, 2021
Rank | System | Title | Publisher | Release Date | Weekly Copies | Total Copies |
---|---|---|---|---|---|---|
1 | NSW | Game Builder Garage | Nintendo | June 11 | 31,487 | 102,728 |
2 | NSW | Ring Fit Adventure | Nintendo | October 18, 2019 | 13,005 | 2,640,913 |
3 | NSW | Minecraft | Nintendo | June 21, 2018 | 12,316 | 2,007,544 |
4 | NSW | Miitopia | Nintendo | May 21 | 12,184 | 159,586 |
5 | NSW | Momotaro Dentetsu: Showa, Heisei, Reiwa mo Teiban! | Konami | November 19, 2020 | 10,393 | 2,233,900 |
6 | NSW | Mario Kart 8 Deluxe | Nintendo | April 28, 2017 | 8,957 | 3,880,206 |
7 | NSW | Monster Hunter Rise | CAPCOM | March 26 | 7,787 | 2,265,122 |
8 | NSW | Super Mario 3D World + Bowser’s Fury | Nintendo | February 12 | 7,732 | 784,047 |
9 | NSW | Super Smash Brothers Ultimate | Nintendo | December 7, 2018 | 6,656 | 4,312,498 |
10 | NSW | Animal Crossing: New Horizons | Nintendo | March 20, 2020 | 6,094 | 6,801,696 |
11 | NSW | Super Mario Party | Nintendo | October 5, 2018 | 4,716 | 1,914,029 |
12 | NSW | Sekai no Asobi Taizen 51 | Nintendo | June 5, 2020 | 4,703 | 729,706 |
13 | NSW | Splatoon 2 | Nintendo | July 21, 2017 | 4,211 | 3,884,824 |
14 | NSW | Pokémon Sword & Shield | Nintendo | November 15, 2019 | 4,079 | 4,067,720 |
15 | NSW | New Pokémon Snap | Nintendo | April 30 | 3,717 | 243,607 |
16 | PS4 | Resident Evil Village | CAPCOM | May 8 | 3,662 | 186,915 |
17 | PS5 | Ratchet & Clank: Rift Apart | Sony Interactive Entertainment | June 11 | 3,187 | 17,850 |
18 | NSW | The Legend of Zelda: Breath of the Wild | Nintendo | March 3, 2017 | 2,686 | 1,826,772 |
19 | PS5 | Final Fantasy VII Remake Intergrade | Square Enix | June 10 | 2,602 | 23,491 |
20 | NSW | Fitness Boxing 2: Rhythm & Exercise | Imagineer | December 3, 2020 | 2,403 | 111,305 |
[Sources]: Famitsu: ゲーム販売本数ランキング 集計期間:2021年6月14日~2021年6月20日 – [Archive] – [Screenshot]. Anime News Network: Japan’s Video Game Rankings, June 14-20 – [Archive].