For the week of June 7-13, Nintendo’s Game Builder Garage defeated Final Fantasy VII Remake Intergrade and other titles debuting that week in Japanese game sales ranking.
With its debut on June 11, Game Builder Garage (Switch) took the #1 spot that week with 71,241 copies sold. Final Fantasy VII Remake Intergrade (PS5) was its closes competitor with 20,889 copies since its launch on June 10.
Ratchet & Clank: Rift Apart (PS5), released on June 11, reached 14,663 copies sold that week.
Ninja Gaiden: Master Collection, by Koei Tecmo Games, took the #6 position for its PS4 version with 12,210 and the #14 position for its Nintendo Switch version with just 6,574 copies sold.
The last new game released from the Top 20 list, Guilty Gear Strive (PS4), positioned itself on the #8 spot with 11,722 copies. It was released on June 11.
Check out the entire Top 20 list for the Japanese Game Ranking – Week of June 7-13, 2021 here.
Japanese Game Sales Ranking – June 7-13, 2021
Rank | System | Title | Publisher | Release Date | Weekly Copies | Total Copies |
---|---|---|---|---|---|---|
1 | NSW | Game Builder Garage | Nintendo | June 11 | 71,241 | 71,241 |
2 | PS5 | Final Fantasy VII Remake Intergrade | Square Enix | June 10 | 20,889 | 20,889 |
3 | PS5 | Ratchet & Clank: Rift Apart | Sony Interactive Entertainment | June 11 | 14,663 | 14,663 |
4 | NSW | Miitopia | Nintendo | May 21 | 14,579 | 147,402 |
5 | NSW | Ring Fit Adventure | Nintendo | October 18, 2019 | 13,507 | 2,627,908 |
6 | PS4 | Ninja Gaiden: Master Collection | Koei Tecmo Games | June 10 | 12,210 | 12,210 |
7 | NSW | Monster Hunter Rise | Capcom | March 26 | 11,951 | 2,257,335 |
8 | PS4 | Guilty Gear Strive | Arc System Works | June 11 | 11,722 | 11,722 |
9 | NSW | Minecraft | Nintendo | June 21, 2018 | 11,661 | 1,995,228 |
10 | NSW | Momotaro Dentetsu: Showa, Heisei, Reiwa mo Teiban! | Konami | November 19, 2020 | 9,802 | 2,223,507 |
11 | NSW | Mario Kart 8 Deluxe | Nintendo | April 28, 2017 | 8,596 | 3,871,249 |
12 | NSW | Super Mario 3D World + Bowser’s Fury | Nintendo | February 12 | 8,561 | 776,315 |
13 | NSW | Super Smash Brothers Ultimate | Nintendo | December 7, 2018 | 6,577 | 4,305,842 |
14 | NSW | Ninja Gaiden: Master Collection | Koei Tecmo Games | June 10 | 6,574 | 6,574 |
15 | NSW | Animal Crossing: New Horizons | Nintendo | March 20, 2020 | 5,549 | 6,795,602 |
16 | NSW | Super Mario Party | Nintendo | October 5, 2018 | 5,262 | 1,909,313 |
17 | NSW | New Pokémon Snap | Nintendo | April 30 | 4,796 | 239,890 |
18 | NSW | Sekai no Asobi Taizen 51 | Nintendo | June 5, 2020 | 4,710 | 725,003 |
19 | NSW | Splatoon 2 | Nintendo | July 21, 2017 | 4,027 | 3,880,613 |
20 | NSW | Jack Jeanne | Broccoli | March 18 | 3,931 | 25,518 |
[Sources]: Famitsu.com: ゲーム販売本数ランキング 集計期間:2021年6月7日~2021年6月13日 – [Archive]. Anime News Network: Japan’s Video Game Rankings, June 7-13 – [Archive].