According to SuperData, the leading provider of market intelligence covering the video game market, sales of digital games exceeded $6.2 billion worldwide in February 2016, a 10% increase from the same month last year. While this info doesn’t mean physical copies are on their way out, it shows the progress and confidence the audience has gotten purchasing digital games.
Most of the growth actually comes from the purchase of digital games for consoles with 34%, with a 24% increase in audience year-on-year. Unfortunately, due to the lack of new titles in that month when compared to February 2015, there was a decline of 180,000 units in new game sales, however, sufficient purchases of additional content kept the industry strong.
Top Grossing Mobile Games by Revenue, February 2016
1 | Clash of Clans | Supercell |
2 | Game of War: Fire Age | Machine Zone |
3 | Candy Crush Saga | Activision Blizzard |
4 | Monster Strike | Miki |
5 | Puzzle & Dragons | GungHo |
Top Grossing PC DLC Games by Revenue, February 2016
1 | Counter-Strike: Global Offensive | Valve |
2 | StarCraft II | Activision Blizzard |
3 | Rise of the Tomb Raider | Square Enix |
4 | Fallout 4 | Betheseda |
5 | Grand Theft Auto V | Take-Two Interactive |
Top Grossing Free-to-play MMO Games by Revenue, February 2016
1 | League of Legends | Tencent |
2 | Crossfire | Neowiz Games |
3 | Dungeon Fighter Online | Nexon |
4 | World of Tanks | Wargaming |
5 | Dota 2 | Valve |
Top Grossing Pay-to-play MMO Games by Revenue, February 2016
1 | World of Warcraft | Activision Blizzard |
2 | Lineage I | NCSoft |
3 | TERA: Online | En Masse Entertainment |
4 | Star Wars: The Old Republic | Electronic Arts |
5 | Blade & Soul | NCSoft |
Top Grossing Social Games by Revenue, February 2016
1 | DoubleDown Casino | IGT |
2 | Slotomania | Caesars Entertainment |
3 | Candy Crush Saga | Activision Blizzard |
4 | FarmVille 2 | Zynga |
5 | Candy Crush Soda Saga | Activision Blizzard |
Top Grossing Console Games by Revenue, February 2016
1 | Call of Duty: Black Ops III | Activision Blizzard |
2 | FIFA 16 | Electronic Arts |
3 | Grand Theft Auto V | Take-Two Interactive |
4 | Madden NFL 16 | Electronic Arts |
5 | Fallout 4 | Bethesda Softworks |
[Source]: SuperData Research: Worldwide digital games market: February 2016.