[EN]: Here are the specifications of the officially-announced PlayStation 4 console and two of its devices. Though the console itself was absent from the presentation, at least we have official info from Sony. There is no mention of the size of the built-in hard drive or if it would be backward compatible natively with previous consoles.
[ES]: Aquí están las especificaciones de la consola oficialmente anunciada PlayStation 4 y de dos de sus dispositivos. Aunque la consola en sí estuvo ausente de la presentación, por lo menos tenemos información oficial de Sony. No se hace mención del tamaño de la unidad de disco duro incorporado o si será compatible nativamente con consolas anteriores.
[Source/Fuente]: Sony Computer Entertainment America.
Main Processor | Single-chip custom processorCPU : x86-64 AMD “Jaguar”, 8 coresGPU : 1.84 TFLOPS, AMD next-generation Radeon™ based graphics engine |
Memory | GDDR5 8GB |
Hard Disk Drive | Built-in |
Optical Drive(read only) | BD 6xCAVDVD 8xCAV |
I/O | Super-Speed USB (USB 3.0) 、AUX |
Communication | Ethernet (10BASE-T, 100BASE-TX, 1000BASE-T)IEEE 802.11 b/g/nBluetooth® 2.1 (EDR) |
AV output | HDMIAnalog-AV outDigital Output (optical) |
*Specifications are subject to change without notice.
< Wireless Controller for PlayStation®4 (DUALSHOCK®4)>
External Dimensions | Approx. 162mm x 52mm x 98mm (width x height x depth)(tentative, excludes largest projection) | |
Weight | Approx. 210g (tentative) | |
Keys / Switches | PS button, SHARE button, OPTIONS button,Directional buttons (Up/Down/Left/Right),Action buttons (Triangle, Circle, Cross, Square), R1/L1/R2/L2 button, Left stick / L3 button, Right stick / R3 button, Pad Button | |
Touch Pad | 2 Point Touch Pad, Click Mechanism, Capacitive Type | |
Motion Sensor | Six-axis motion sensing system (three-axis gyroscope, three-axis accelerometer) | |
Other Features | Light Bar, Vibration, Built-in Mono Speaker | |
Ports | USB (Micro B), Extension Port, Stereo Headset Jack | |
Wireless Communication | Bluetooth® Ver2.1+EDR | |
Battery | Type | Built-in Lithium-ion Rechargeable Battery |
Voltage | DC3.7V (tentative) | |
Capacity | 1000mAh (tentative) |
<PlayStation®4 Eye>
External Dimension | Approx. 186mm x 27mm x 27mm (width x height x depth)(tentative) |
Weight | Approx. 183g (tentative) |
Video Pixel | (Maximum) 1280 x 800 pixel x 2 |
Video Frame Rate | 1280×800 pixel @ 60fps640x400 pixel @ 120fps320x192 pixel @ 240fps |
Video Format | RAW, YUV (uncompressed) |
Lens | Dual Lenses, F value/F2.0 fixed focus |
Capture Range | 30cm~∞ |
Field-of-View | 85° |
Microphone | 4 Channel Microphone Array |
Connection Type | PS4 dedicated connector (AUX connector) |
Cable Length | Approx. 2m (tentative) |