[English]
The PlayStation Vita was the #2 console in terms of sales in its debut week, but Sony’s new portable wasn’t as successful, even against its older sibling, the PSP, the week after.
The sales of PS Vita went down by 77.7% from 324,859 units sold in its successful debut in 2nd place down to 72,486 in its second week. That number puts the system in fifth place, with the 3DS maintaining its comfortable lead.
The price of both models of the portable device in Japan could be the main reason for the second-week sales: the Wi-Fi model is 24,980 Yen ($320), and the 3G/Wi-Fi model is 29,980 Yen ($385).
The portable will make its North American debut on February 22 and the models will cost v
[Español]
El PlayStation Vita fue la consola #2 en ventas en su primera semana, pero el nuevo portátil de Sony no fue tan exitosa, incluso en contra de su hermano mayor, la PSP, una semana después.
Las ventas de la PS Vita se redujo en un 77,7% de 324.859 unidades vendidas en su exitoso debut en 2 ª posición a 72.486 en su segunda semana. Esa cifra pone al sistema en el quinto lugar, con el 3DS manteniendo su cómoda ventaja.
El precio de ambos modelos del dispositivo portátil podría ser la razón principal de las ventas de la segunda semana: el modelo Wi-Fi está a 24.980 yen ($320 dólares), y el modelo 3G/Wi-Fi a 29.980 yen ($385).
El portátil hará su debut norteamericano el 22 de febrero y los modelos costarán $249 (Wi-Fi) y $299 (3G/Wi-Fi).
[Sales/Ventas]
--------------------------------------------------------------------------------------
| System | This Week | Last Week | Last Year | YTD | Last YTD | LTD |
--------------------------------------------------------------------------------------
| 3DS | 482,200 | 367,691 | 0 | 4,084,190 | 0 | 4,084,191 |
| PSP # | 101,121 | 64,468 | 177,691 | 2,016,406 | 2,798,338 | 18,666,617 |
| WII | 91,176 | 60,916 | 131,761 | 850,375 | 1,597,131 | 12,130,013 |
| PS3 | 75,943 | 65,119 | 64,228 | 1,481,696 | 1,509,700 | 7,569,186 |
| PSV | 72,479 | 324,859 | 0 | 397,338 | 0 | 397,338 |
| NDS # | 14,396 | 9,155 | 191,583 | 651,985 | 2,772,043 | 32,802,684 |
| 360 | 4,245 | 3,584 | 5,298 | 113,095 | 207,118 | 1,533,592 |
| PS2 | 1,582 | 1,400 | 2,604 | 76,355 | 83,439 | 21,772,448 |
--------------------------------------------------------------------------------------
| ALL | 843,142 | 897,192 | 573,165 | 9,671,440 | 8,967,769 | 98,956,069 |
--------------------------------------------------------------------------------------
| PSP | 101,121 | 64,468 | 177,691 | 2,000,866 | 2,722,751 | 18,490,652 |
| DSiLL | 8,470 | 5,600 | 92,329 | 343,379 | 1,392,878 | 2,290,963 |
| DSi | 5,894 | 3,523 | 93,464 | 287,911 | 1,156,743 | 5,831,632 |
| DSL | 32 | 32 | 5,790 | 20,695 | 222,422 | 18,094,618 |
--------------------------------------------------------------------------------------
[Source/Fuente]: Media Create vía NeoGaf: Media Create Sales: Week 51, 2011 (Dec 19 – Dec 25) [http://www.neogaf.com/forum/showthread.php?t=457007].