The turn-based card game Yu-Gi-Oh! Rush Duel: Saikyou Battle Royale!! for Nintendo Switch took the #1 spot in game sales for the week of August 9-15, 2021, in Japan.
Along with another title, Momotaro Dentetsu: Showa, Heisei, Reiwa mo Teiban!, Konami pushed Minecraft from 1st place to 3rd place.
Konami’s recently-release baseball game, eBaseball Pro Baseball Spirits 2021: Grand Slam, continues to be in the Top 30, currently taking #12 in the ranking for that week.
Check out the rest of the games in the Top 30 ranking right here.
Japanese Game Sales Ranking: August 9-15, 2021
Rank | System | Title | Publisher | Release Date | Weekly Copies | Total Copies |
---|---|---|---|---|---|---|
1 | NSW | Yu-Gi-Oh! Rush Duel: Saikyou Battle Royale!! | Konami | August 12 | 96,297 | 96,297 |
2 | NSW | Momotaro Dentetsu: Showa, Heisei, Reiwa mo Teiban! | Konami | November 19, 2020 | 21,974 | 2,322,950 |
3 | NSW | Minecraft | Nintendo | June 21, 2018 | 21,395 | 2,123,808 |
4 | NSW | Mario Kart 8 Deluxe | Nintendo | April 28, 2017 | 21,263 | 3,979,328 |
5 | NSW | Ring Fit Adventure | Nintendo | October 18, 2019 | 21,063 | 2,755,294 |
6 | NSW | The Legend of Zelda: Skyward Sword HD | Nintendo | July 16 | 13,472 | 247,696 |
7 | NSW | Crayon Shin-chan: Ora to Hakase no Natsuyasumi – Owaranai Nanokakan no Tabi | Neos | July 15 | 13,434 | 169,708 |
8 | NSW | Super Smash Bros. Ultimate | Nintendo | December 7, 2018 | 12,956 | 4,380,529 |
9 | NSW | Game Builder Garage | Nintendo | June 11 | 12,857 | 212,957 |
10 | NSW | Super Mario 3D World + Bowser’s Fury | Nintendo | February 12 | 12,715 | 849,280 |
11 | NSW | Super Mario Party | Nintendo | October 5, 2018 | 11,881 | 1,964,013 |
12 | NSW | eBaseball Pro Baseball Spirits 2021: Grand Slam | Konami | July 8 | 11,506 | 170,998 |
13 | NSW | Monster Hunter Stories 2: Wings of Ruin | Capcom | July 9 | 10,194 | 215,657 |
14 | NSW | Animal Crossing: New Horizons | Nintendo | March 20, 2020 | 9,598 | 6,854,143 |
15 | NSW | Mario Golf Super Rush | Nintendo | June 25 | 9,565 | 171,350 |
16 | NSW | Miitopia | Nintendo | May 21 | 8,812 | 226,769 |
17 | NSW | Sekai no Asobi Taizen 51 | Nintendo | June 5, 2020 | 8,492 | 771,488 |
18 | NSW | Pokémon Sword & Shield | Nintendo | November 15, 2019 | 7,150 | 4,106,475 |
19 | NSW | Splatoon 2 | Nintendo | July 21, 2017 | 6,357 | 3,922,258 |
20 | NSW | Mario & Sonic at the Olympic Games Tokyo 2020 | Sega | November 1, 2019 | 6,073 | 403,277 |
21 | NSW | Monster Hunter Rise | Capcom | March 26 | 5,410 | 2,308,602 |
22 | NSW | The Legend of Zelda: Breath of the Wild | Nintendo | March 3, 2017 | 5,148 | 1,857,160 |
23 | NSW | Fishing Spirits | Bandai Namco Entertainment | July 25, 2019 | 4,890 | 609,717 |
24 | NSW | Taiko no Tatsujin: Drum ‘n’ Fun! (aka 太鼓の達人 Nintendo Switchば~じょん!の記事) | Bandai Namco Entertainment | July 19, 2018 | 4,476 | 618,201 |
25 | NSW | Minecraft Dungeon Hero Edition | Microsoft | May 26, 2020 | 4,395 | 133,447 |
26 | NSW | Human: Fall Flat | Teyon Japan | June 25, 2020 | 3,853 | 172,750 |
27 | NSW | New Pokémon Snap | Nintendo | April 30 | 3,723 | 269,703 |
28 | NSW | New Super Mario Bros. U Deluxe | Nintendo | January 11, 2019 | 3,616 | 1,084,475 |
29 | NSW | Ring Fit Adventure | Nintendo | October 18, 2019 | 3,596 | 131,790 |
30 | NSW | Super Mario Maker 2 | Nintendo | June 28, 2019 | 3,580 | 1,119,626 |
[Source]: Famitsu: Game Sales – [Archive] – [Screenshot].